<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; usa</title>
	<atom:link href="http://wbsm.com/tags/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Wed, 22 May 2013 01:18:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>North Korea Threatens Nuclear Test, Calls U.S. Its &#039;Archenemy&#039;</title>
		<link>http://wbsm.com/north-korea-nuclear-test/</link>
		<comments>http://wbsm.com/north-korea-nuclear-test/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:28:56 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[missel]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154292</guid>
		<description><![CDATA[Sometimes—like when they call themselves &#8220;space conquerors&#8221; after launching a satellite that broke almost immediately and tumbled out of orbit—it can be hard to take North Korea seriously. Other times—like when they threaten another test of their nuclear program at a highly delicate time for their neighbors, politically—it seems wiser to keep a close eye [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes—like when <a href="http://nymag.com/daily/intelligencer/2013/01/north-korea-space-conquerors.html" target="_blank">they call themselves "space conquerors"</a> after launching a satellite that broke almost immediately and tumbled out of orbit—it can be hard to take North Korea seriously. Other times—like when they <a href="http://www.nytimes.com/2013/01/25/world/asia/north-korea-vows-nuclear-test-as-threats-intensify.html" target="_blank">threaten another test</a> of their nuclear program at a highly delicate time for their neighbors, politically—it seems wiser to keep a close eye on them.</p>
<p class="more_act text"><a href="http://wbsm.com/north-korea-nuclear-test/" title="North Korea Threatens Nuclear Test, Calls U.S. Its &#8216;Archenemy&#8217;">Read More</a><em>|</em><a href="http://wbsm.com/north-korea-nuclear-test/#comments_wrap" title="North Korea Threatens Nuclear Test, Calls U.S. Its &#8216;Archenemy&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/north-korea-nuclear-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/North-Korea-road-sign.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Zoonar</media:description>	</item>
		<item>
		<title>US Debt Limit Explained [VIDEO]</title>
		<link>http://wbsm.com/us-debt-limit-explained-video/</link>
		<comments>http://wbsm.com/us-debt-limit-explained-video/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:49:33 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=50144</guid>
		<description><![CDATA[If you were confused about the debt limit, you&#8217;re probably not alone. So this video will give you an in depth explanation of what&#8217;s going on. Is that a little better? Hopefully it ends up making sense to you now.]]></description>
			<content:encoded><![CDATA[<p>If you were confused about the debt limit, you're probably not alone. So this video will give you an in depth explanation of what's going on.
<p class="more_act text"><a href="http://wbsm.com/us-debt-limit-explained-video/" title="US Debt Limit Explained [VIDEO]">Read More</a><em>|</em><a href="http://wbsm.com/us-debt-limit-explained-video/#comments_wrap" title="US Debt Limit Explained [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/us-debt-limit-explained-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/01/debt_limit.png" height="348" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Why Do You Think There Is So Much Violence In America? [SURVEY]</title>
		<link>http://wbsm.com/why-do-you-think-there-is-so-much-violence-in-america-survey/</link>
		<comments>http://wbsm.com/why-do-you-think-there-is-so-much-violence-in-america-survey/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 22:21:49 +0000</pubDate>
		<dc:creator>Phil Paleologos</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[guns violence]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=41982</guid>
		<description><![CDATA[No question, Americans have become a violent society. From road rage to drug related murders, resorting to voilence to settle the score is the new normal. Why do you think there&#8217;s so much violence? People have pointed fingers at video games, Hollywood, even the government. There probably isn&#8217;t one answer, but we would like to [...]]]></description>
			<content:encoded><![CDATA[<p>No question, Americans have become a violent society. From road rage to drug related murders, resorting to voilence to settle the score is the new normal.
<p class="more_act text"><a href="http://wbsm.com/why-do-you-think-there-is-so-much-violence-in-america-survey/" title="Why Do You Think There Is So Much Violence In America? [SURVEY]">Read More</a><em>|</em><a href="http://wbsm.com/why-do-you-think-there-is-so-much-violence-in-america-survey/#comments_wrap" title="Why Do You Think There Is So Much Violence In America? [SURVEY]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/why-do-you-think-there-is-so-much-violence-in-america-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/12/111472311-e1355869275969.jpg" height="460" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>The Healthiest States in 2012</title>
		<link>http://wbsm.com/the-healthiest-states-in-2012/</link>
		<comments>http://wbsm.com/the-healthiest-states-in-2012/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 13:47:54 +0000</pubDate>
		<dc:creator>Neal White</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=40110</guid>
		<description><![CDATA[Congratulations to the state of Vermont for being the &#8220;Healthiest State&#8221; in the union.  This is the sixth year in a row that Vermont has been number one on the list!  Where does Massachusetts rank? The measurement used to figure out how Vermont is the healthiest was  24 measures of health, including tobacco and alcohol [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Congratulations to the state of Vermont for being the "Healthiest State" in the union.  This is the sixth year in a row that Vermont has been number one on the list!  Where does Massachusetts rank?
<p class="more_act text"><a href="http://wbsm.com/the-healthiest-states-in-2012/" title="The Healthiest States in 2012">Read More</a><em>|</em><a href="http://wbsm.com/the-healthiest-states-in-2012/#comments_wrap" title="The Healthiest States in 2012">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/the-healthiest-states-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/12/2580044-e1355319998215.jpg" height="413" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Is The Fall Of America Coming Soon?</title>
		<link>http://wbsm.com/is-the-fall-of-america-coming-soon/</link>
		<comments>http://wbsm.com/is-the-fall-of-america-coming-soon/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 20:31:58 +0000</pubDate>
		<dc:creator>Phil Paleologos</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[fall of america]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=39894</guid>
		<description><![CDATA[&#160; Bloomberg News reports that in the next 18 years, global economic power will change the status of the U.S.A., ending America&#8217;s dominance as China and other nations rise to power! The report that came out indicates that the new global trends will lead the fall of American dominance on the International front. Perhaps we [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.bloomberg.com/news/2012-12-10/u-s-intelligence-agencies-see-a-different-world-in-2030.html" target="_blank">Bloomberg News reports</a> that in the next 18 years, global economic power will change the status of the U.S.A., ending America's dominance as China and other nations rise to power!
<p class="more_act text"><a href="http://wbsm.com/is-the-fall-of-america-coming-soon/" title="Is The Fall Of America Coming Soon?">Read More</a><em>|</em><a href="http://wbsm.com/is-the-fall-of-america-coming-soon/#comments_wrap" title="Is The Fall Of America Coming Soon?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/is-the-fall-of-america-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/12/flag.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cristian_RH7,flickr</media:description>	</item>
		<item>
		<title>Iran Captures US drone &#8211; US Denies Claims</title>
		<link>http://wbsm.com/iran-captures-us-drone-us-denies-claims/</link>
		<comments>http://wbsm.com/iran-captures-us-drone-us-denies-claims/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:17:25 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=37900</guid>
		<description><![CDATA[Late Monday night, Iran reported that they had captured a US Drone that had invaded their air space. Despite Iran broadcasting that they in fact have a unmanned drone, the US Navy is reporting that they have not lost any Drones recently. What they think is that Iran found a drone that could have been [...]]]></description>
			<content:encoded><![CDATA[<p>Late Monday night, Iran reported that they had captured a US Drone that had invaded their air space.
<p class="more_act text"><a href="http://wbsm.com/iran-captures-us-drone-us-denies-claims/" title="Iran Captures US drone &#8211; US Denies Claims">Read More</a><em>|</em><a href="http://wbsm.com/iran-captures-us-drone-us-denies-claims/#comments_wrap" title="Iran Captures US drone &#8211; US Denies Claims">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/iran-captures-us-drone-us-denies-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/12/151160827-e1354637711887.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Massachusetts 19th Best-Run State In The US</title>
		<link>http://wbsm.com/massachusetts-19th-best-run-state-in-the-us/</link>
		<comments>http://wbsm.com/massachusetts-19th-best-run-state-in-the-us/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 13:47:41 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=36102</guid>
		<description><![CDATA[So how does Massachusetts stack up financially with the way the rest of the states in the country are run?  According to 24-7-Wall Street, Massachusetts ranks 19th in the nation in terms of financial health, standard of living and government services.  The state also has the highest debt per-person at more than 11-thousand dollars, due [...]]]></description>
			<content:encoded><![CDATA[<p>So how does Massachusetts stack up financially with the way the rest of the states in the country are run? 
<p class="more_act text"><a href="http://wbsm.com/massachusetts-19th-best-run-state-in-the-us/" title="Massachusetts 19th Best-Run State In The US">Read More</a><em>|</em><a href="http://wbsm.com/massachusetts-19th-best-run-state-in-the-us/#comments_wrap" title="Massachusetts 19th Best-Run State In The US">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/massachusetts-19th-best-run-state-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/mass-flags.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">t.kelly62,flickr</media:description>	</item>
		<item>
		<title>Judge Judy Clip Shows Us Exactly What is Wrong With the Welfare System</title>
		<link>http://wbsm.com/judge-judy-clip-shows-us-exactly-what-is-wrong-with-the-welfare-system/</link>
		<comments>http://wbsm.com/judge-judy-clip-shows-us-exactly-what-is-wrong-with-the-welfare-system/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:56:58 +0000</pubDate>
		<dc:creator>Pete Braley</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[judge judy]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=33426</guid>
		<description><![CDATA[I don&#8217;t usually get too political here but this &#8216;Judge Judy&#8217; video sums up exactly what I feel is wrong with the welfare and aid system in this country. I have no problem with helping people when they need it or helping people get back on their feet, but COME ON! This guy is completely [...]]]></description>
			<content:encoded><![CDATA[<p>I don't usually get too political here but this 'Judge Judy' video sums up exactly what I feel is wrong with the welfare and aid system in this country.
<p class="more_act text"><a href="http://wbsm.com/judge-judy-clip-shows-us-exactly-what-is-wrong-with-the-welfare-system/" title="Judge Judy Clip Shows Us Exactly What is Wrong With the Welfare System">Read More</a><em>|</em><a href="http://wbsm.com/judge-judy-clip-shows-us-exactly-what-is-wrong-with-the-welfare-system/#comments_wrap" title="Judge Judy Clip Shows Us Exactly What is Wrong With the Welfare System">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/judge-judy-clip-shows-us-exactly-what-is-wrong-with-the-welfare-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/judge_judy_clip.png" height="340" width="442" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Puerto Rico Wants To Become The 51st State</title>
		<link>http://wbsm.com/puerto-rico-wants-to-become-the-51st-state/</link>
		<comments>http://wbsm.com/puerto-rico-wants-to-become-the-51st-state/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 14:57:39 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[puerto rico]]></category>
		<category><![CDATA[statehodd]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=31071</guid>
		<description><![CDATA[While many were focused on Romney vs. Obama, there were many other matters at hand on election day. That included Puerto Rico saying they were in favor of becoming the 51st State. The question asked was whether or not people in Puerto Rico liked things they way they were, or whether or not they would [...]]]></description>
			<content:encoded><![CDATA[<p>While many were focused on Romney vs. Obama, there were many other matters at hand on election day. That included Puerto Rico saying they were in favor of becoming the 51st State.
<p class="more_act text"><a href="http://wbsm.com/puerto-rico-wants-to-become-the-51st-state/" title="Puerto Rico Wants To Become The 51st State">Read More</a><em>|</em><a href="http://wbsm.com/puerto-rico-wants-to-become-the-51st-state/#comments_wrap" title="Puerto Rico Wants To Become The 51st State">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/puerto-rico-wants-to-become-the-51st-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/57055319-e1352386527859.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What Are the Richest and Poorest Cities in America?</title>
		<link>http://wbsm.com/what-are-the-richest-and-poorest-cities-in-america/</link>
		<comments>http://wbsm.com/what-are-the-richest-and-poorest-cities-in-america/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:29:42 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146198</guid>
		<description><![CDATA[According to recent data from the U.S. Census Bureau, the national median household income level ($50,502) diminished for the second year in a row, falling to 8 percent below what it was before the economic downturn in 2007. This decrease was felt across the board, even in the country’s wealthiest areas. In America’s poorest cities, the [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://247wallst.com/2012/10/04/americas-poorest-cities/2928-americas-richest-and-poorest-cities?lite" target="_blank">recent data</a> from the U.S. Census Bureau, the national median household income level ($50,502) diminished for the second year in a row, falling to 8 percent below what it was before the economic downturn in 2007. This decrease was felt across the board, even in the country’s wealthiest areas.</p>
<p class="more_act text"><a href="http://wbsm.com/what-are-the-richest-and-poorest-cities-in-america/" title="What Are the Richest and Poorest Cities in America?">Read More</a><em>|</em><a href="http://wbsm.com/what-are-the-richest-and-poorest-cities-in-america/#comments_wrap" title="What Are the Richest and Poorest Cities in America?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/what-are-the-richest-and-poorest-cities-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/capitol-building.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1412/1619 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-05-22 01:37:31 -->