<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; jobs</title>
	<atom:link href="http://wbsm.com/tags/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Thu, 23 May 2013 11:36:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The 14 Highest-Paying Jobs That Don&#039;t Need a College Degree</title>
		<link>http://wbsm.com/the-14-highest-paying-jobs-that-dont-need-a-college-degree/</link>
		<comments>http://wbsm.com/the-14-highest-paying-jobs-that-dont-need-a-college-degree/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:07:14 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162603</guid>
		<description><![CDATA[Sure, college isn’t for everyone, but you know what is? A good salary. There are plenty of careers where you don’t need to go to college and can still earn a nice living. CareerCast.com has ranked the best jobs that don’t require a college degree, using data from the Department of Labor and Bureau of [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, college isn’t for everyone, but you know what is? A good salary.</p>
<p class="more_act text"><a href="http://wbsm.com/the-14-highest-paying-jobs-that-dont-need-a-college-degree/" title="The 14 Highest-Paying Jobs That Don&#8217;t Need a College Degree">Read More</a><em>|</em><a href="http://wbsm.com/the-14-highest-paying-jobs-that-dont-need-a-college-degree/#comments_wrap" title="The 14 Highest-Paying Jobs That Don&#8217;t Need a College Degree">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/the-14-highest-paying-jobs-that-dont-need-a-college-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto / Comstock / iStockphoto</media:description>	</item>
		<item>
		<title>New Bedford Unemployment Rate Gets a Bit Better</title>
		<link>http://wbsm.com/new-bedford-unemployment-rate/</link>
		<comments>http://wbsm.com/new-bedford-unemployment-rate/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:18:35 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=80497</guid>
		<description><![CDATA[The local unemployment rates are released by the State Office of Labor Workforce Development. The latest figures show that Greater New Bedford has relinquished its spot as having the highest rate in the state. According to the latest statistics, the Lawrence Metheun area has the number one rate at 10 point 6 per cent while [...]]]></description>
			<content:encoded><![CDATA[<p>The local unemployment rates are released by the State Office of Labor Workforce Development.
<p class="more_act text"><a href="http://wbsm.com/new-bedford-unemployment-rate/" title="New Bedford Unemployment Rate Gets a Bit Better">Read More</a><em>|</em><a href="http://wbsm.com/new-bedford-unemployment-rate/#comments_wrap" title="New Bedford Unemployment Rate Gets a Bit Better">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/new-bedford-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/01/hiring.jpg" height="380" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Employment Laws You Should Know Before Taking a Job</title>
		<link>http://wbsm.com/employment-laws-you-should-know-before-taking-a-job/</link>
		<comments>http://wbsm.com/employment-laws-you-should-know-before-taking-a-job/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:38:34 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162332</guid>
		<description><![CDATA[All employees have basic rights. We can&#8217;t be chained to our desks or held as indentured servants, for example. But do we actually know enough when it comes to the federal laws that govern our workplaces? You may have rights you didn’t know you had, particularly when it comes to getting hired. There are at least a dozen federal [...]]]></description>
			<content:encoded><![CDATA[<p>All employees have <a href="http://www.aflcio.org/Issues/Civil-and-Workplace-Rights/Your-Rights-at-Work" target="_blank">basic rights</a>. We can't be chained to our desks or held as indentured servants, for example. But do we actually know enough when it comes to the federal laws that govern our workplaces? You may have rights you didn’t know you had, particularly when it comes to getting hired.</p>
<p class="more_act text"><a href="http://wbsm.com/employment-laws-you-should-know-before-taking-a-job/" title="Employment Laws You Should Know Before Taking a Job">Read More</a><em>|</em><a href="http://wbsm.com/employment-laws-you-should-know-before-taking-a-job/#comments_wrap" title="Employment Laws You Should Know Before Taking a Job">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/employment-laws-you-should-know-before-taking-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/employment-contract.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Massachusetts Loses 1,400 Jobs</title>
		<link>http://wbsm.com/massachusetts-loses-1400-jobs/</link>
		<comments>http://wbsm.com/massachusetts-loses-1400-jobs/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:54:00 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=79605</guid>
		<description><![CDATA[Sequestration cuts and higher payroll taxes are putting the brakes on economic recovery in the Bay State. Massachusetts lost 1,400 jobs last month, the third straight month of losses, according to the U.S. Bureau of Labor. Analysts say while there&#8217;s an upswing in employment in the state&#8217;s professional and scientific sectors, it&#8217;s still not offsetting [...]]]></description>
			<content:encoded><![CDATA[<p>Sequestration cuts and higher payroll taxes are putting the brakes on economic recovery in the Bay State.
<p class="more_act text"><a href="http://wbsm.com/massachusetts-loses-1400-jobs/" title="Massachusetts Loses 1,400 Jobs">Read More</a><em>|</em><a href="http://wbsm.com/massachusetts-loses-1400-jobs/#comments_wrap" title="Massachusetts Loses 1,400 Jobs">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/massachusetts-loses-1400-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/01/hiring.jpg" height="380" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What is The Best Paying Job in America?</title>
		<link>http://wbsm.com/what-is-the-best-paying-job-in-america/</link>
		<comments>http://wbsm.com/what-is-the-best-paying-job-in-america/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:12:06 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=79441</guid>
		<description><![CDATA[Everyone wants a job that will take care of you for the rest of your life, but what is the best paying job in our country? The latest survey done by the Bureau of Labor Statistics’ Occupational Employment and Wage Estimates an anesthesiologist makes the most money in the country. So how much do they pull in? [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone wants a job that will take care of you for the rest of your life, but what is the best paying job in our country?
<p class="more_act text"><a href="http://wbsm.com/what-is-the-best-paying-job-in-america/" title="What is The Best Paying Job in America?">Read More</a><em>|</em><a href="http://wbsm.com/what-is-the-best-paying-job-in-america/#comments_wrap" title="What is The Best Paying Job in America?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/what-is-the-best-paying-job-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/05/135845840.jpg" height="483" width="725" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Five Jobs That Need College Grads</title>
		<link>http://wbsm.com/five-jobs-that-need-college-grads/</link>
		<comments>http://wbsm.com/five-jobs-that-need-college-grads/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:11:57 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[college grads]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=72670</guid>
		<description><![CDATA[We brought you the sad news that the job market is looking pretty grim for the current graduating college class, but if you are in one of these fields, things are looking good. Yahoo has done a new report that indicates that while some jobs may not be so great, these five are thriving and [...]]]></description>
			<content:encoded><![CDATA[<p>We brought you the sad news that the <a href="http://wbsm.com/job-situation-grim-for-class-of-2013/" target="_blank">job market is looking pretty grim</a> for the current graduating college class, but if you are in one of these fields, things are looking good.
<p class="more_act text"><a href="http://wbsm.com/five-jobs-that-need-college-grads/" title="Five Jobs That Need College Grads">Read More</a><em>|</em><a href="http://wbsm.com/five-jobs-that-need-college-grads/#comments_wrap" title="Five Jobs That Need College Grads">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/five-jobs-that-need-college-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/04/141232493.jpg" height="483" width="725" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Job Situation Grim For Class of 2013</title>
		<link>http://wbsm.com/job-situation-grim-for-class-of-2013/</link>
		<comments>http://wbsm.com/job-situation-grim-for-class-of-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:30:14 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=69094</guid>
		<description><![CDATA[This year&#8217;s graduating class is facing a very scary job market, one that has most graduates unemployed.  According to CNN Money, people graduating college in 2013 may not find what they are looking for. New statistics show that college grads under 25 have an unemployment rate of 8.8% and most that do work are in [...]]]></description>
			<content:encoded><![CDATA[<p>This year's graduating class is facing a very scary job market, one that has most graduates unemployed. 
<p class="more_act text"><a href="http://wbsm.com/job-situation-grim-for-class-of-2013/" title="Job Situation Grim For Class of 2013">Read More</a><em>|</em><a href="http://wbsm.com/job-situation-grim-for-class-of-2013/#comments_wrap" title="Job Situation Grim For Class of 2013">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/job-situation-grim-for-class-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/04/89630363.jpg" height="482" width="724" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>88,000 New Jobs in March Is Weakest Growth in Nine Months</title>
		<link>http://wbsm.com/march-jobs-report/</link>
		<comments>http://wbsm.com/march-jobs-report/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:16:39 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159559</guid>
		<description><![CDATA[Job growth appeared to slow drastically during March, as employers added 88,000 new jobs, down from 268,000 in February. The unemployment rate went down a tick, from 7.7 percent to 7.6, but that was due to a reduction in the labor force. A survey of 87 economists by Bloomberg News predicted 190,000 new jobs, and [...]]]></description>
			<content:encoded><![CDATA[<p>Job growth appeared to slow drastically during March, as employers <a href="http://bls.gov/news.release/empsit.htm" target="_blank">added 88,000 new jobs</a>, down from 268,000 in February. The unemployment rate went down a tick, from 7.7 percent to 7.6, but that was due to a reduction in the labor force.</p>
<p class="more_act text"><a href="http://wbsm.com/march-jobs-report/" title="88,000 New Jobs in March Is Weakest Growth in Nine Months">Read More</a><em>|</em><a href="http://wbsm.com/march-jobs-report/#comments_wrap" title="88,000 New Jobs in March Is Weakest Growth in Nine Months">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/march-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/job-opportunities.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Sears Portrait Studios Shutting Its Doors</title>
		<link>http://wbsm.com/sears-portrait-studios-shutting-its-doors/</link>
		<comments>http://wbsm.com/sears-portrait-studios-shutting-its-doors/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:53:13 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Sears]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159474</guid>
		<description><![CDATA[The days of getting dolled up for photos at Sears are over. CPI Corp., which runs about 2,700 portrait studios in Sears and Walmart, has announced it is closing. A visit to the Sears portrait website says simply:  After many years of providing family portrait photography, we are sad to announce our Sears Portrait Studios [...]]]></description>
			<content:encoded><![CDATA[<p>The days of getting dolled up for photos at Sears are over.</p>
<p class="more_act text"><a href="http://wbsm.com/sears-portrait-studios-shutting-its-doors/" title="Sears Portrait Studios Shutting Its Doors">Read More</a><em>|</em><a href="http://wbsm.com/sears-portrait-studios-shutting-its-doors/#comments_wrap" title="Sears Portrait Studios Shutting Its Doors">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/sears-portrait-studios-shutting-its-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Sears.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>MetLife Relocating New England Jobs</title>
		<link>http://wbsm.com/metlife-relocating-new-england-jobs/</link>
		<comments>http://wbsm.com/metlife-relocating-new-england-jobs/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 13:48:32 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[metlife]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=61435</guid>
		<description><![CDATA[Insurance giant MetLife says it&#8217;s moving an unspecified number of jobs from Greater Boston to North Carolina. They say the plan calls for a total of 26-hundred from Massachusetts and other states by the end of 2015 while investing over 125-million in their North Carolina offices. The company says some Boston workers will move to another [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance giant MetLife says it's moving an unspecified number of jobs from Greater Boston to North Carolina.
<p class="more_act text"><a href="http://wbsm.com/metlife-relocating-new-england-jobs/" title="MetLife Relocating New England Jobs">Read More</a><em>|</em><a href="http://wbsm.com/metlife-relocating-new-england-jobs/#comments_wrap" title="MetLife Relocating New England Jobs">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/metlife-relocating-new-england-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/03/151196612-e1362750469765.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1424/1515 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-05-23 12:08:35 -->