<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; travel</title>
	<atom:link href="http://wbsm.com/tags/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Sun, 19 May 2013 20:18:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Massachusetts Gas Prices Continue to Rise</title>
		<link>http://wbsm.com/massachusetts-gas-prices-continue-to-rise/</link>
		<comments>http://wbsm.com/massachusetts-gas-prices-continue-to-rise/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:06:48 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=59265</guid>
		<description><![CDATA[Massachusetts gas prices rose by another four cents last week. That makes for a 31-cent hike in the past month. Self-serve-regular now averages $3.77. That&#8217;s close to the national average, but nine cents more than this time last year. The most recent analytics show that while prices are on the rise, they are slowing, which [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts gas prices rose by another four cents last week. That makes for a 31-cent hike in the past month.
<p class="more_act text"><a href="http://wbsm.com/massachusetts-gas-prices-continue-to-rise/" title="Massachusetts Gas Prices Continue to Rise">Read More</a><em>|</em><a href="http://wbsm.com/massachusetts-gas-prices-continue-to-rise/#comments_wrap" title="Massachusetts Gas Prices Continue to Rise">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/massachusetts-gas-prices-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/GAS-PUMP.jpg" height="1024" width="576" /><media:description xmlns:media="http://search.yahoo.com/mrss/">bcbusinesshub/flickr</media:description>	</item>
		<item>
		<title>Nearly One-Million Massachusetts Residents Traveling for Thanksgiving</title>
		<link>http://wbsm.com/nearly-one-million-massachusetts-residents-traveling-for-thanksgiving/</link>
		<comments>http://wbsm.com/nearly-one-million-massachusetts-residents-traveling-for-thanksgiving/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 14:13:33 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=35032</guid>
		<description><![CDATA[New England residents passing through Boston for Thanksgiving said on Wednesday that they&#8217;re adjusting to traveling on tight budgets due to the slow economic recovery. Mary Maguire, the director of public and legislative affairs at AAA Southern New England, said about 946,000 people will travel at least 50 miles in Massachusetts between Wednesday and Sunday, [...]]]></description>
			<content:encoded><![CDATA[<p>New England residents passing through Boston for Thanksgiving said on Wednesday that they're adjusting to traveling on tight budgets due to the slow economic recovery.</p>
<p>Mary Maguire, the director of public and legislative affairs at AAA Southern New England, said about 946,000 people will travel at least 50 miles in Massachusetts between Wednesday and Sunday, including 834,000 who will drive
<p class="more_act text"><a href="http://wbsm.com/nearly-one-million-massachusetts-residents-traveling-for-thanksgiving/" title="Nearly One-Million Massachusetts Residents Traveling for Thanksgiving">Read More</a><em>|</em><a href="http://wbsm.com/nearly-one-million-massachusetts-residents-traveling-for-thanksgiving/#comments_wrap" title="Nearly One-Million Massachusetts Residents Traveling for Thanksgiving">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/nearly-one-million-massachusetts-residents-traveling-for-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/Thanksgiving-Traffic1-630x406.jpg" height="406" width="630" />	</item>
		<item>
		<title>Logan Airport Offers Thanksgiving Travel Tips</title>
		<link>http://wbsm.com/logan-airport-offers-thanksgiving-travel-tips/</link>
		<comments>http://wbsm.com/logan-airport-offers-thanksgiving-travel-tips/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 13:43:03 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[logan airport]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=33363</guid>
		<description><![CDATA[Massport says Thanksgiving holiday travelers should arrive at Logan Airport at least two-and-a-half hours before a domestic flight and three hours for international trips.  The aviation director says Massport employees will be at the terminal and curb-side to help travelers get to security and their planes as smoothly as possible.   Airport officials say there will [...]]]></description>
			<content:encoded><![CDATA[<p>Massport says Thanksgiving holiday travelers should arrive at Logan Airport at least two-and-a-half hours before a domestic flight and three hours for international trips. 
<p class="more_act text"><a href="http://wbsm.com/logan-airport-offers-thanksgiving-travel-tips/" title="Logan Airport Offers Thanksgiving Travel Tips">Read More</a><em>|</em><a href="http://wbsm.com/logan-airport-offers-thanksgiving-travel-tips/#comments_wrap" title="Logan Airport Offers Thanksgiving Travel Tips">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/logan-airport-offers-thanksgiving-travel-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/78016872-e1353073327222.jpg" height="425" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty images</media:description>	</item>
		<item>
		<title>Americans Are Still Traveling This Thanksgiving, Just Not Very Far</title>
		<link>http://wbsm.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/</link>
		<comments>http://wbsm.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 03:10:50 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149968</guid>
		<description><![CDATA[Holiday travel will bring increased traffic to the American highways this Thanksgiving weekend. However, with many families still simply trying to operate day-to-day on shoestring budgets, people are expected to plan shorter trips to carve their turkeys this year as a means to save money on fuel and other expenses. According to the annual AAA [...]]]></description>
			<content:encoded><![CDATA[<p>Holiday travel will bring increased traffic to the American highways this Thanksgiving weekend. However, with many families still simply trying to operate day-to-day on shoestring budgets, people are expected to plan shorter trips to carve their turkeys this year as a means to save money on fuel and other expenses.</p>
<p class="more_act text"><a href="http://wbsm.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/" title="Americans Are Still Traveling This Thanksgiving, Just Not Very Far">Read More</a><em>|</em><a href="http://wbsm.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/#comments_wrap" title="Americans Are Still Traveling This Thanksgiving, Just Not Very Far">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Comstock-Thinkstock.jpg" height="738" width="1108" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock, Thinkstock</media:description>	</item>
		<item>
		<title>AAA:  1.6 Million In New England Will Travel Over Holiday</title>
		<link>http://wbsm.com/aaa-1-6-million-in-new-england-will-travel-over-holiday/</link>
		<comments>http://wbsm.com/aaa-1-6-million-in-new-england-will-travel-over-holiday/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 18:16:06 +0000</pubDate>
		<dc:creator>Jim Phillips</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[labor day]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=12045</guid>
		<description><![CDATA[The thought of one more road trip before winter is inspiring more New England residents to travel during the Labor Day holiday weekend. AAA says about 1.6 million New England residents, or about 11.3 percent of the population, will travel 50 miles or more from home during the weekend. That represents a three percent increase [...]]]></description>
			<content:encoded><![CDATA[<p>The thought of one more road trip before winter is inspiring more New England residents to travel during the Labor Day holiday weekend.
<p class="more_act text"><a href="http://wbsm.com/aaa-1-6-million-in-new-england-will-travel-over-holiday/" title="AAA:  1.6 Million In New England Will Travel Over Holiday">Read More</a><em>|</em><a href="http://wbsm.com/aaa-1-6-million-in-new-england-will-travel-over-holiday/#comments_wrap" title="AAA:  1.6 Million In New England Will Travel Over Holiday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/aaa-1-6-million-in-new-england-will-travel-over-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/08/labor-day-traffic-e1346436934441.jpg" height="472" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TSM</media:description>	</item>
		<item>
		<title>New Study Reveals That Business Travelers Are Behaving Very, Very Badly</title>
		<link>http://wbsm.com/business-travelers-behaving-badly/</link>
		<comments>http://wbsm.com/business-travelers-behaving-badly/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 13:00:40 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134639</guid>
		<description><![CDATA[It appears as if the great American workhorse is actually a wild eyed party animal with an insatiable appetite for self-destruction. A new study recently found that the immoral majority of business travelers, a whopping 94 percent, act like second-class degenerates while they are away from home. The study found that 71 percent of those [...]]]></description>
			<content:encoded><![CDATA[<p>It appears as if the great American workhorse is actually a wild eyed party animal with an insatiable appetite for self-destruction.</p>
<p class="more_act text"><a href="http://wbsm.com/business-travelers-behaving-badly/" title="New Study Reveals That Business Travelers Are Behaving Very, Very Badly">Read More</a><em>|</em><a href="http://wbsm.com/business-travelers-behaving-badly/#comments_wrap" title="New Study Reveals That Business Travelers Are Behaving Very, Very Badly">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/business-travelers-behaving-badly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/08/Businessmen-drinking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1093/1221 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-05-19 20:20:05 -->