<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; sutter</title>
	<atom:link href="http://wbsm.com/tags/sutter/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Sat, 25 May 2013 12:38:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wareham Man Charged in New Bedford Murder Case</title>
		<link>http://wbsm.com/wareham-man-charged-in-new-bedford-murder-case/</link>
		<comments>http://wbsm.com/wareham-man-charged-in-new-bedford-murder-case/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:51:33 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[barbosa]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[da]]></category>
		<category><![CDATA[darius]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[gamboa]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[julio]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[provencher]]></category>
		<category><![CDATA[ryan]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[sutter]]></category>
		<category><![CDATA[wareham]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=15665</guid>
		<description><![CDATA[Charges have been brought against a Wareham man in connection with the July 6th fatal shooting in the South End of New Bedford. The Bristol County District Attorney&#8217;s Office and the New Bedford Police Department announced today that 20 year old Darius Gamboa is being charged with murder, after officials say he shot and killed [...]]]></description>
			<content:encoded><![CDATA[<p>Charges have been brought against a Wareham man in connection with the July 6th fatal shooting in the South End of New Bedford.</p>
<p>The Bristol County District Attorney's Office and the New Bedford Police Department announced today that 20 year old Darius Gamboa is being charged with murder, after officials say he shot and killed 31 year old Julio Barbosa outside of the 7-11 at Cove Road and Rodney French Blvd
<p class="more_act text"><a href="http://wbsm.com/wareham-man-charged-in-new-bedford-murder-case/" title="Wareham Man Charged in New Bedford Murder Case">Read More</a><em>|</em><a href="http://wbsm.com/wareham-man-charged-in-new-bedford-murder-case/#comments_wrap" title="Wareham Man Charged in New Bedford Murder Case">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/wareham-man-charged-in-new-bedford-murder-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/rsz_gamboa.jpg" height="662" width="652" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBPD</media:description>	</item>
		<item>
		<title>Keating Defeats Sutter in 9th Congressional Race</title>
		<link>http://wbsm.com/keating-defeats-sutter-in-9th-congressional-race/</link>
		<comments>http://wbsm.com/keating-defeats-sutter-in-9th-congressional-race/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 05:50:12 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[9th]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[fall river]]></category>
		<category><![CDATA[keating]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[south shore]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[sutter]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=13440</guid>
		<description><![CDATA[William Keating is one step closer to returning to Capitol Hill in Washington. Sam Sutter is headed back to the District Attorney&#8217;s office on Purchase Street. Keating soundly defeated Sutter in the 9th Congressional District Democratic Primary on Thursday. The margin was more than 9,000 votes. Sutter swept the Southcoast, including New Bedford and Fall [...]]]></description>
			<content:encoded><![CDATA[<p>William Keating is one step closer to returning to Capitol Hill in Washington. Sam Sutter is headed back to the District Attorney's office on Purchase Street.</p>
<p>Keating soundly defeated Sutter in the 9th Congressional District Democratic Primary on Thursday
<p class="more_act text"><a href="http://wbsm.com/keating-defeats-sutter-in-9th-congressional-race/" title="Keating Defeats Sutter in 9th Congressional Race">Read More</a><em>|</em><a href="http://wbsm.com/keating-defeats-sutter-in-9th-congressional-race/#comments_wrap" title="Keating Defeats Sutter in 9th Congressional Race">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/keating-defeats-sutter-in-9th-congressional-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/keating-win.jpg" height="600" width="483" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NEC/Flickr</media:description>	</item>
		<item>
		<title>Keating Defeats Sutter In 9th District Primary</title>
		<link>http://wbsm.com/keating-defeats-sutter-in-9th-district-primary/</link>
		<comments>http://wbsm.com/keating-defeats-sutter-in-9th-district-primary/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 03:39:46 +0000</pubDate>
		<dc:creator>Jim Phillips</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[9th]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[cape]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[congresstional]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[keating]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sutter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=13429</guid>
		<description><![CDATA[Congressman William Keating won the Democratic nomination in the 9th Congressional District on Thursday, earning victories in town after town on Cape Cod and in Plymouth County. The Associated Press said Keating won 59% of the vote, while Bristol County District Attorney Sam Sutter tallied 41%. Sutter outpolled Keating in most of the Southcoast, including [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman William Keating won the Democratic nomination in the 9th Congressional District on Thursday, earning victories in town after town on Cape Cod and in Plymouth County.  The Associated Press said Keating won 59% of the vote, while Bristol County District Attorney Sam Sutter tallied 41%
<p class="more_act text"><a href="http://wbsm.com/keating-defeats-sutter-in-9th-district-primary/" title="Keating Defeats Sutter In 9th District Primary">Read More</a><em>|</em><a href="http://wbsm.com/keating-defeats-sutter-in-9th-district-primary/#comments_wrap" title="Keating Defeats Sutter In 9th District Primary">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/keating-defeats-sutter-in-9th-district-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/keating-300x2002.jpg" height="200" width="300" />	</item>
		<item>
		<title>Candidates Vie in Redrawn Massacusetts Districts</title>
		<link>http://wbsm.com/candidates-vie-in-redrawn-massacusetts-districts/</link>
		<comments>http://wbsm.com/candidates-vie-in-redrawn-massacusetts-districts/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:14:27 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4th]]></category>
		<category><![CDATA[9th]]></category>
		<category><![CDATA[barney]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[joseph]]></category>
		<category><![CDATA[keating]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[sutter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=13083</guid>
		<description><![CDATA[The state&#8217;s new political map is being put to the test for the first time as primary elections are held in freshly-redrawn congressional districts across Massachusetts. The new districts reflect the loss of one of the state&#8217;s 10 seats in the U.S. House due to population shifts. Officials predict only about 15 percent turnout statewide, [...]]]></description>
			<content:encoded><![CDATA[<p>The state's new political map is being put to the test for the first time as primary elections are held in freshly-redrawn congressional districts across Massachusetts.
<p class="more_act text"><a href="http://wbsm.com/candidates-vie-in-redrawn-massacusetts-districts/" title="Candidates Vie in Redrawn Massacusetts Districts">Read More</a><em>|</em><a href="http://wbsm.com/candidates-vie-in-redrawn-massacusetts-districts/#comments_wrap" title="Candidates Vie in Redrawn Massacusetts Districts">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/candidates-vie-in-redrawn-massacusetts-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/keating.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>22% Voter Turnout Predicted in New Bedford</title>
		<link>http://wbsm.com/22-voter-turnout-predicted-in-new-bedford/</link>
		<comments>http://wbsm.com/22-voter-turnout-predicted-in-new-bedford/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:56:41 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[9th]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[keating]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[precincts]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[sutter]]></category>
		<category><![CDATA[tabor]]></category>
		<category><![CDATA[tomasia]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[william]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=13028</guid>
		<description><![CDATA[The State Primary election is on our doorstep, and New Bedford Election Commissioner Maria Tomasia is predicting a healthy voter turnout. Maria says about 22% of the city&#8217;s registered 51,997 voters will head to the polls Thursday. Maria is basing her prediction on the number of absentee ballots she&#8217;s already received. Maria says the highly [...]]]></description>
			<content:encoded><![CDATA[<p>The State Primary election is on our doorstep, and New Bedford Election Commissioner Maria Tomasia is predicting a healthy voter turnout.
<p class="more_act text"><a href="http://wbsm.com/22-voter-turnout-predicted-in-new-bedford/" title="22% Voter Turnout Predicted in New Bedford">Read More</a><em>|</em><a href="http://wbsm.com/22-voter-turnout-predicted-in-new-bedford/#comments_wrap" title="22% Voter Turnout Predicted in New Bedford">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/22-voter-turnout-predicted-in-new-bedford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/ballot-box.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bracknell Forest Council,flickr</media:description>	</item>
		<item>
		<title>Sutter and Keating Debate One Final Time</title>
		<link>http://wbsm.com/sutter-and-keating-debate-one-final-time/</link>
		<comments>http://wbsm.com/sutter-and-keating-debate-one-final-time/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 11:20:05 +0000</pubDate>
		<dc:creator>Bryan Booker</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[keating]]></category>
		<category><![CDATA[sutter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=11897</guid>
		<description><![CDATA[Congressman William Keating and District Attorney Sam Sutter sparred in a final debate Thursday on the UMASS Dartmouth campus. Both men are vying for the Democratic nomination in the new Ninth Congressional District. Topics discussed included the War in Afghanistan, job creation, and federal fisheries management. Keating says he wants fishermen at the table when [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman William Keating and District Attorney Sam Sutter sparred in a final debate Thursday on the UMASS Dartmouth campus.
<p class="more_act text"><a href="http://wbsm.com/sutter-and-keating-debate-one-final-time/" title="Sutter and Keating Debate One Final Time">Read More</a><em>|</em><a href="http://wbsm.com/sutter-and-keating-debate-one-final-time/#comments_wrap" title="Sutter and Keating Debate One Final Time">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/sutter-and-keating-debate-one-final-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/08/sutter-keating-debate.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TSM</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1283/1456 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-05-25 12:54:16 -->