<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; william galvin</title>
	<atom:link href="http://wbsm.com/tags/william-galvin/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Sat, 25 May 2013 12:38:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Light Turnout Expected for State Primary</title>
		<link>http://wbsm.com/light-turnout-expected-for-state-primary/</link>
		<comments>http://wbsm.com/light-turnout-expected-for-state-primary/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:48:27 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[william galvin]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=74586</guid>
		<description><![CDATA[The state&#8217;s top elections official says fewer than one in five registered voters in Massachusetts could cast ballots in the U.S. Senate primaries. Secretary of State William Galvin said Monday his &#8220;best guess&#8221; was for about 550,000 voters to take part in Tuesday&#8217;s Democratic primary between U.S. Reps. Edward Markey and Stephen Lynch, down from [...]]]></description>
			<content:encoded><![CDATA[<p>The state's top elections official says fewer than one in five registered voters in Massachusetts could cast ballots in the U.S. Senate primaries.</p>
<p>Secretary of State William Galvin said Monday his ``best guess'' was for about 550,000 voters to take part in Tuesday's Democratic primary between U
<p class="more_act text"><a href="http://wbsm.com/light-turnout-expected-for-state-primary/" title="Light Turnout Expected for State Primary">Read More</a><em>|</em><a href="http://wbsm.com/light-turnout-expected-for-state-primary/#comments_wrap" title="Light Turnout Expected for State Primary">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/light-turnout-expected-for-state-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Voting.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Massachusetts Sets Date For Special Senate Election</title>
		<link>http://wbsm.com/massachusetts-sets-date-for-special-senate-election/</link>
		<comments>http://wbsm.com/massachusetts-sets-date-for-special-senate-election/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:39:55 +0000</pubDate>
		<dc:creator>Jim Phillips</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[william galvin]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=51531</guid>
		<description><![CDATA[A date has been set for the special election to fill U.S. Sen. John Kerry&#8217;s seat. Secretary of State William Galvin says the election will be June 25, with a primary on April 30. Galvin says he&#8217;s confirmed the date with Gov. Deval Patrick, who by law officially sets the date. Patrick said Monday he [...]]]></description>
			<content:encoded><![CDATA[<p>A date has been set for the special election to fill U.S. Sen. John Kerry's seat.
<p class="more_act text"><a href="http://wbsm.com/massachusetts-sets-date-for-special-senate-election/" title="Massachusetts Sets Date For Special Senate Election">Read More</a><em>|</em><a href="http://wbsm.com/massachusetts-sets-date-for-special-senate-election/#comments_wrap" title="Massachusetts Sets Date For Special Senate Election">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/massachusetts-sets-date-for-special-senate-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/1320142-e1346678139286.jpg" height="433" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Mass. Secretary Galvin Predicts 73% Statewide Voter Turnout</title>
		<link>http://wbsm.com/mass-secretary-galvin-predicts-73-statewide-voter-turnout/</link>
		<comments>http://wbsm.com/mass-secretary-galvin-predicts-73-statewide-voter-turnout/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:47:44 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[secretary of state]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[william galvin]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=30122</guid>
		<description><![CDATA[Massachusetts Secretary of State William Galvin is predicting about three-quarters of voters will cast ballots in the election, matching the turnout in the 2008 election.  Galvin projects 3.1 million of the state&#8217;s roughly 4.2 million registered voters, about 73 percent, will go to the polls Tuesday.  Galvin said the tightness of the presidential race and [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts Secretary of State William Galvin is predicting about three-quarters of voters will cast ballots in the election, matching the turnout in the 2008 election. </p>
<p>Galvin projects 3.1 million of the state's roughly 4
<p class="more_act text"><a href="http://wbsm.com/mass-secretary-galvin-predicts-73-statewide-voter-turnout/" title="Mass. Secretary Galvin Predicts 73% Statewide Voter Turnout">Read More</a><em>|</em><a href="http://wbsm.com/mass-secretary-galvin-predicts-73-statewide-voter-turnout/#comments_wrap" title="Mass. Secretary Galvin Predicts 73% Statewide Voter Turnout">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/mass-secretary-galvin-predicts-73-statewide-voter-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/10/Photodisc.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photodisc</media:description>	</item>
		<item>
		<title>Small Turnout Predicted Statewide For Thursday&#039;s Primary</title>
		<link>http://wbsm.com/small-turnout-predicted-statewide-for-thursdays-primary/</link>
		<comments>http://wbsm.com/small-turnout-predicted-statewide-for-thursdays-primary/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 13:16:32 +0000</pubDate>
		<dc:creator>Jim Phillips</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[william galvin]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=12460</guid>
		<description><![CDATA[Secretary of State William Galvin says Massachusetts officials are preparing for the state&#8217;s first Thursday primary in more than 20 years. Galvin said on Saturday that turnout is expected to be less than 15 percent. He says turnout could exceed the statewide expectations in areas where there are several contests, including western Massachusetts. The vote [...]]]></description>
			<content:encoded><![CDATA[<p>Secretary of State William Galvin says Massachusetts officials are preparing for the state's first Thursday primary in more than 20 years.
<p class="more_act text"><a href="http://wbsm.com/small-turnout-predicted-statewide-for-thursdays-primary/" title="Small Turnout Predicted Statewide For Thursday&#8217;s Primary">Read More</a><em>|</em><a href="http://wbsm.com/small-turnout-predicted-statewide-for-thursdays-primary/#comments_wrap" title="Small Turnout Predicted Statewide For Thursday&#8217;s Primary">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/small-turnout-predicted-statewide-for-thursdays-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/1320142-e1346678139286.jpg" height="433" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 956/1031 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-05-25 23:52:02 -->