<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; vote</title>
	<atom:link href="http://wbsm.com/tags/vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Fri, 24 May 2013 02:49:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ed Markey&#039;s New Gun-Control Ad &#8212; Does it Help or Hurt Him?</title>
		<link>http://wbsm.com/ed-markeys-new-gun-control-ad-does-it-help-or-hurt-him/</link>
		<comments>http://wbsm.com/ed-markeys-new-gun-control-ad-does-it-help-or-hurt-him/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:57:13 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ed markey]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=62256</guid>
		<description><![CDATA[Ed Markey is currently running for United States Senate for Massachusetts. One of the biggest questions right now is what to do about gun-control. A new political ad by Markey has him on the side of tougher gun laws, which will get votes from those people. Will it hurt his chances of getting votes from [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Markey is currently running for United States Senate for Massachusetts. One of the biggest questions right now is what to do about gun-control.
<p class="more_act text"><a href="http://wbsm.com/ed-markeys-new-gun-control-ad-does-it-help-or-hurt-him/" title="Ed Markey&#8217;s New Gun-Control Ad &#8212; Does it Help or Hurt Him?">Read More</a><em>|</em><a href="http://wbsm.com/ed-markeys-new-gun-control-ad-does-it-help-or-hurt-him/#comments_wrap" title="Ed Markey&#8217;s New Gun-Control Ad &#8212; Does it Help or Hurt Him?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/ed-markeys-new-gun-control-ad-does-it-help-or-hurt-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/03/ed_markey.png" height="330" width="610" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Woman Using Internet to Name Her Child</title>
		<link>http://wbsm.com/woman-using-internet-to-name-her-child/</link>
		<comments>http://wbsm.com/woman-using-internet-to-name-her-child/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:57:01 +0000</pubDate>
		<dc:creator>Neal White</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[baby names]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=60132</guid>
		<description><![CDATA[This is different, would you let someone else name your child?  That&#8217;s what Natasha Hill is doing.  Natasha is due to give birth in September, she was on a baby naming website and they were offering up $5000 to an expectant mom who was willing to let the public vote on the baby name.  Hill [...]]]></description>
			<content:encoded><![CDATA[<p>This is different, would you let someone else name your child?  That's what Natasha Hill is doing. 
<p class="more_act text"><a href="http://wbsm.com/woman-using-internet-to-name-her-child/" title="Woman Using Internet to Name Her Child">Read More</a><em>|</em><a href="http://wbsm.com/woman-using-internet-to-name-her-child/#comments_wrap" title="Woman Using Internet to Name Her Child">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/woman-using-internet-to-name-her-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/03/baby-names.jpg" height="513" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">alist,flickr</media:description>	</item>
		<item>
		<title>Boy Scouts Put Off Vote On Gay Membership</title>
		<link>http://wbsm.com/boy-scouts-put-off-vote-on-gay-membership/</link>
		<comments>http://wbsm.com/boy-scouts-put-off-vote-on-gay-membership/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:35:06 +0000</pubDate>
		<dc:creator>Phil Paleologos</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[boy scouts]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=54532</guid>
		<description><![CDATA[I was a Boy Scout and proud to be a part of the organization. I also have heard all sides of the Boy Scout gay ban argument. Denying gays membership, whether as scouts or leaders, is pure discrimination. Just as it would be wrong to deny admission to a Jew, Black, Asian or Muslim, bigotry is [...]]]></description>
			<content:encoded><![CDATA[<p>I was a Boy Scout and proud to be a part of the organization. I also have heard all sides of the Boy Scout gay ban argument.
<p class="more_act text"><a href="http://wbsm.com/boy-scouts-put-off-vote-on-gay-membership/" title="Boy Scouts Put Off Vote On Gay Membership">Read More</a><em>|</em><a href="http://wbsm.com/boy-scouts-put-off-vote-on-gay-membership/#comments_wrap" title="Boy Scouts Put Off Vote On Gay Membership">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/boy-scouts-put-off-vote-on-gay-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/02/160661158-e1360269234229.jpg" height="460" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Massachusetts Sets Date For Special Senate Election</title>
		<link>http://wbsm.com/massachusetts-sets-date-for-special-senate-election/</link>
		<comments>http://wbsm.com/massachusetts-sets-date-for-special-senate-election/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:39:55 +0000</pubDate>
		<dc:creator>Jim Phillips</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[william galvin]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=51531</guid>
		<description><![CDATA[A date has been set for the special election to fill U.S. Sen. John Kerry&#8217;s seat. Secretary of State William Galvin says the election will be June 25, with a primary on April 30. Galvin says he&#8217;s confirmed the date with Gov. Deval Patrick, who by law officially sets the date. Patrick said Monday he [...]]]></description>
			<content:encoded><![CDATA[<p>A date has been set for the special election to fill U.S. Sen. John Kerry's seat.
<p class="more_act text"><a href="http://wbsm.com/massachusetts-sets-date-for-special-senate-election/" title="Massachusetts Sets Date For Special Senate Election">Read More</a><em>|</em><a href="http://wbsm.com/massachusetts-sets-date-for-special-senate-election/#comments_wrap" title="Massachusetts Sets Date For Special Senate Election">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/massachusetts-sets-date-for-special-senate-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/1320142-e1346678139286.jpg" height="433" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Vote For Your Favorite New England Team</title>
		<link>http://wbsm.com/vote-for-your-favorite-new-england-team/</link>
		<comments>http://wbsm.com/vote-for-your-favorite-new-england-team/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:15:41 +0000</pubDate>
		<dc:creator>Neal White</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[football baseball]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=47448</guid>
		<description><![CDATA[As a life long New England resident, I have seen our four major teams win championships and be in the basement.  This year the Patriots continue to dominate as they have for the past decade. This is a team that back in 1990 had a 1-15 record to now making the playoffs an expected thing.  [...]]]></description>
			<content:encoded><![CDATA[<p>As a life long New England resident, I have seen our four major teams win championships and be in the basement. 
<p class="more_act text"><a href="http://wbsm.com/vote-for-your-favorite-new-england-team/" title="Vote For Your Favorite New England Team">Read More</a><em>|</em><a href="http://wbsm.com/vote-for-your-favorite-new-england-team/#comments_wrap" title="Vote For Your Favorite New England Team">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/vote-for-your-favorite-new-england-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/01/new-england-sports.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>House Votes and Approves Hurricane Sandy Relief</title>
		<link>http://wbsm.com/house-votes-and-approves-hurricane-sandy-relief/</link>
		<comments>http://wbsm.com/house-votes-and-approves-hurricane-sandy-relief/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:03:12 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=45073</guid>
		<description><![CDATA[With thousands of people still suffering from the affects of Hurricane Sandy, Congress came under fire after they weren&#8217;t going to vote on a bill that would provide relief to the victims. Congress has gotten their act together, and voted to pass the first stage of Hurricane Sandy relief. The House voted 354-67 to approve [...]]]></description>
			<content:encoded><![CDATA[<p>With thousands of people still suffering from the affects of Hurricane Sandy, Congress came under fire after they weren't going to vote on a bill that would provide relief to the victims.
<p class="more_act text"><a href="http://wbsm.com/house-votes-and-approves-hurricane-sandy-relief/" title="House Votes and Approves Hurricane Sandy Relief">Read More</a><em>|</em><a href="http://wbsm.com/house-votes-and-approves-hurricane-sandy-relief/#comments_wrap" title="House Votes and Approves Hurricane Sandy Relief">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/house-votes-and-approves-hurricane-sandy-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/01/158878363-e1357318629770.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Are you satisfied with the Fiscal Cliff Vote? [POLL]</title>
		<link>http://wbsm.com/are-you-satisfied-with-the-fiscal-cliff-vote-poll/</link>
		<comments>http://wbsm.com/are-you-satisfied-with-the-fiscal-cliff-vote-poll/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 22:16:05 +0000</pubDate>
		<dc:creator>Phil Paleologos</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=44551</guid>
		<description><![CDATA[All things considered, your Social Security just went up and will cost you, plus Congress just increased our debt by 3.9 billion American greenbacks! Happy New Year! Are you satisfied with Congress&#8217; vote on the Fiscal Cliff?]]></description>
			<content:encoded><![CDATA[<p>All things considered, your Social Security just went up and will cost you, plus Congress just increased our debt by 3.9 billion American greenbacks! Happy New Year!
<p class="more_act text"><a href="http://wbsm.com/are-you-satisfied-with-the-fiscal-cliff-vote-poll/" title="Are you satisfied with the Fiscal Cliff Vote? [POLL]">Read More</a><em>|</em><a href="http://wbsm.com/are-you-satisfied-with-the-fiscal-cliff-vote-poll/#comments_wrap" title="Are you satisfied with the Fiscal Cliff Vote? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/are-you-satisfied-with-the-fiscal-cliff-vote-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/01/158618186-e1357164893559.jpg" height="416" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>State Postpones Casino Commercial Developer Vote</title>
		<link>http://wbsm.com/state-postpones-casino-commercial-developer-vote/</link>
		<comments>http://wbsm.com/state-postpones-casino-commercial-developer-vote/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 02:29:34 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[tony cabral]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=42050</guid>
		<description><![CDATA[Commercial developers looking to get in on the casino game are going to have to wait another three months before the state even considers allowing them to bid on a license. The panel that oversees the state&#8217;s casino gambling law postponed a vote Tuesday that, if approved, would have allowed commercial developers the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial developers looking to get in on the casino game are going to have to wait another three months before the state even considers allowing them to bid on a license.</p>
<p>The panel that oversees the state's casino gambling law postponed a vote Tuesday that, if approved, would have allowed commercial developers the opportunity to competitively bid for a casino license in Southeastern Massachusetts
<p class="more_act text"><a href="http://wbsm.com/state-postpones-casino-commercial-developer-vote/" title="State Postpones Casino Commercial Developer Vote">Read More</a><em>|</em><a href="http://wbsm.com/state-postpones-casino-commercial-developer-vote/#comments_wrap" title="State Postpones Casino Commercial Developer Vote">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/state-postpones-casino-commercial-developer-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/10/cabral.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Donnelly, youtube</media:description>	</item>
		<item>
		<title>What is Your Favorite TV Sitcom? [POLL]</title>
		<link>http://wbsm.com/what-is-your-favorite-tv-sitcom-poll/</link>
		<comments>http://wbsm.com/what-is-your-favorite-tv-sitcom-poll/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 17:13:46 +0000</pubDate>
		<dc:creator>Pete Braley</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[sitcom]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=37843</guid>
		<description><![CDATA[My morning show com-padre Neal White wrote about a TV Sitcom Survey today that said &#8220;Seinfeld&#8221; was the #1 sitcom of all time. Of course, these &#8220;all-time&#8221; lists are always open for debate so we thought we would ask you what you think. That list named these shows in the top 5: Seinfeld The Honeymooners [...]]]></description>
			<content:encoded><![CDATA[<p>My morning show com-padre Neal White wrote about a TV Sitcom Survey today that said <a href="http://wbsm.com/seinfeld-voted-greatest-sitcom-of-all-time/">"Seinfeld" was the #1 sitcom of all time</a>.
<p class="more_act text"><a href="http://wbsm.com/what-is-your-favorite-tv-sitcom-poll/" title="What is Your Favorite TV Sitcom? [POLL]">Read More</a><em>|</em><a href="http://wbsm.com/what-is-your-favorite-tv-sitcom-poll/#comments_wrap" title="What is Your Favorite TV Sitcom? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/what-is-your-favorite-tv-sitcom-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/12/tv-sitcom.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox/MTM/Tandem Productions/Columbia Pictures Television</media:description>	</item>
		<item>
		<title>Voters Flock To Polls In Greater New Bedford</title>
		<link>http://wbsm.com/voters-flock-to-polls-in-greater-new-bedford/</link>
		<comments>http://wbsm.com/voters-flock-to-polls-in-greater-new-bedford/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 19:43:28 +0000</pubDate>
		<dc:creator>Jim Phillips</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=30408</guid>
		<description><![CDATA[Much of the voters focus in Greater New Bedford appears to be on the Presidential race.  This man favors a change in the White House. This voter at the Buttonwood Park Warming House tells WBSM News, she thinks the President deserves another term. The Buttonwood Warming House is the voting location for two precincts, 5E [...]]]></description>
			<content:encoded><![CDATA[<p>Much of the voters focus in Greater New Bedford appears to be on the Presidential race.
<p class="more_act text"><a href="http://wbsm.com/voters-flock-to-polls-in-greater-new-bedford/" title="Voters Flock To Polls In Greater New Bedford">Read More</a><em>|</em><a href="http://wbsm.com/voters-flock-to-polls-in-greater-new-bedford/#comments_wrap" title="Voters Flock To Polls In Greater New Bedford">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/voters-flock-to-polls-in-greater-new-bedford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/VOTING-ELECTION-DAY-006.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TSM</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1409/1602 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-05-24 06:02:09 -->