<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; twitter</title>
	<atom:link href="http://wbsm.com/tags/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Twitter Launches New Music App</title>
		<link>http://wbsm.com/twitter-launches-new-music-app/</link>
		<comments>http://wbsm.com/twitter-launches-new-music-app/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:47:04 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=71309</guid>
		<description><![CDATA[If you haven&#8217;t been following along with the latest trends, then chances are you aren&#8217;t on twitter. If you&#8217;re not on twitter than you are missing out. The social media site that is growing day by day has finally launched its highly anticipated music app.  If you follow bands and musicians on twitter, than this new app [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven't been following along with the latest trends, then chances are you aren't on twitter. If you're not on twitter than you are missing out. The social media site that is growing day by day has finally launched its highly anticipated music app. 
<p class="more_act text"><a href="http://wbsm.com/twitter-launches-new-music-app/" title="Twitter Launches New Music App">Read More</a><em>|</em><a href="http://wbsm.com/twitter-launches-new-music-app/#comments_wrap" title="Twitter Launches New Music App">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/twitter-launches-new-music-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/04/twitter_music_2-e1366292609942.png" height="313" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Twitter</media:description>	</item>
		<item>
		<title>If Twitter Was Invented in the 80s, This is What it Would Look Like</title>
		<link>http://wbsm.com/what-twitter-was-invented-in-the-80s-this-is-what-it-would-look-like/</link>
		<comments>http://wbsm.com/what-twitter-was-invented-in-the-80s-this-is-what-it-would-look-like/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 02:00:30 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=68111</guid>
		<description><![CDATA[Twitter has been around for a few years now, and while Facebook reigns supreme twitter a growing beast in the social media world. So what would twitter have been like if it were created in the 1980s? Take a look. [button href="https://twitter.com/WBSM1420" title="Follow us on Twitter" align="center"]]]></description>
			<content:encoded><![CDATA[<p>Twitter has been around for a few years now, and while Facebook reigns supreme twitter a growing beast in the social media world. So what would twitter have been like if it were created in the 1980s? Take a look.
<p class="more_act text"><a href="http://wbsm.com/what-twitter-was-invented-in-the-80s-this-is-what-it-would-look-like/" title="If Twitter Was Invented in the 80s, This is What it Would Look Like">Read More</a><em>|</em><a href="http://wbsm.com/what-twitter-was-invented-in-the-80s-this-is-what-it-would-look-like/#comments_wrap" title="If Twitter Was Invented in the 80s, This is What it Would Look Like">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/what-twitter-was-invented-in-the-80s-this-is-what-it-would-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/04/80s_twitter.png" height="337" width="459" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Seagull Stands Watch At Sistine Chapel</title>
		<link>http://wbsm.com/seagull-stands-watch-at-sistine-chapel/</link>
		<comments>http://wbsm.com/seagull-stands-watch-at-sistine-chapel/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:47:06 +0000</pubDate>
		<dc:creator>Jim Phillips</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pope Election]]></category>
		<category><![CDATA[Sistine Chapel]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=62324</guid>
		<description><![CDATA[&#160; A seagull in Rome is becoming an Internet sensation.  The bird has been hanging around the Sistine Chapel&#8217;s chimney for hours.  Sometimes, it&#8217;s perched on top of it.  Millions of people around the globe are watching the chimney for sign that a new Pope has been elected.  The bird now has a few twitter [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A seagull in Rome is becoming an Internet sensation.  The bird has been hanging around the Sistine Chapel's chimney for hours. </p>
<p>Sometimes, it's perched on top of it.  Millions of people around the globe are watching the chimney for sign that a new Pope has been elected. </p>
<p class="more_act text"><a href="http://wbsm.com/seagull-stands-watch-at-sistine-chapel/" title="Seagull Stands Watch At Sistine Chapel">Read More</a><em>|</em><a href="http://wbsm.com/seagull-stands-watch-at-sistine-chapel/#comments_wrap" title="Seagull Stands Watch At Sistine Chapel">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/seagull-stands-watch-at-sistine-chapel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/03/SISTINE-SEAGULL.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gettyimages</media:description>	</item>
		<item>
		<title>Cheating Doesn&#039;t Matter As Long As You&#039;re A Good Person, According to Brandon Jacobs</title>
		<link>http://wbsm.com/cheating-doesnt-matter-as-long-as-youre-a-good-person-according-to-brandon-jacobs/</link>
		<comments>http://wbsm.com/cheating-doesnt-matter-as-long-as-youre-a-good-person-according-to-brandon-jacobs/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:47:47 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[brandon jacobs]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=48322</guid>
		<description><![CDATA[The biggest (and least surprising) sports news this week is that Lance Armstrong is admitting he used Performance Enhancing Drugs. According to former New York Giant, and current San Francisco 49er Brandon Jacobs, that doesn&#8217;t matter because he &#8216;didn&#8217;t kill anybody&#8217;. Jacobs took to twitter to sort of defend Lance Armstrong, and in the process [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest (and least surprising) sports news this week is that Lance Armstrong is admitting he used Performance Enhancing Drugs.
<p class="more_act text"><a href="http://wbsm.com/cheating-doesnt-matter-as-long-as-youre-a-good-person-according-to-brandon-jacobs/" title="Cheating Doesn&#8217;t Matter As Long As You&#8217;re A Good Person, According to Brandon Jacobs">Read More</a><em>|</em><a href="http://wbsm.com/cheating-doesnt-matter-as-long-as-youre-a-good-person-according-to-brandon-jacobs/#comments_wrap" title="Cheating Doesn&#8217;t Matter As Long As You&#8217;re A Good Person, According to Brandon Jacobs">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/cheating-doesnt-matter-as-long-as-youre-a-good-person-according-to-brandon-jacobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/01/138319475-e1358365304423.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Do You Follow Sports Figures on Twitter? &#8212; Sports Survey of the Day</title>
		<link>http://wbsm.com/do-you-follow-sports-figures-on-twitter-sports-survey-of-the-day/</link>
		<comments>http://wbsm.com/do-you-follow-sports-figures-on-twitter-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:26:13 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[sports survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=152809</guid>
		<description><![CDATA[Twitter is one of the best ways you can follow the latest news and pop culture and. It&#8217;s also great for keeping up with the sports world. A recent report by ESPN revealed that LSU football coach Les Miles is the most followed college coach on Twitter, with almost 90,000 followers at the moment. Are [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is one of the best ways you can follow the latest news and pop culture and. It's also great for keeping up with the sports world.
<p class="more_act text"><a href="http://wbsm.com/do-you-follow-sports-figures-on-twitter-sports-survey-of-the-day/" title="Do You Follow Sports Figures on Twitter? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://wbsm.com/do-you-follow-sports-figures-on-twitter-sports-survey-of-the-day/#comments_wrap" title="Do You Follow Sports Figures on Twitter? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/do-you-follow-sports-figures-on-twitter-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/Les-Miles.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Gun-Control Debate Heats Up On Twitter</title>
		<link>http://wbsm.com/gun-control-debate-heats-up-on-twitter/</link>
		<comments>http://wbsm.com/gun-control-debate-heats-up-on-twitter/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 21:45:32 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[school shooting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=41081</guid>
		<description><![CDATA[As many of us mourn the tragic loss of life that was caused by a shooting in Newtown, Connecticut, some are using it to get political. A big gun-control debate took place today following the tragic events.Here are some of the tweets that went out. Sarah Silverman (@SarahKSilverman): Band-Aids-on-Band-Aids @NRA people want MORE access to [...]]]></description>
			<content:encoded><![CDATA[<p>As many of us mourn the tragic loss of life that was caused by a shooting in Newtown, Connecticut, some are using it to get political. A big gun-control debate took place today following the tragic events
<p class="more_act text"><a href="http://wbsm.com/gun-control-debate-heats-up-on-twitter/" title="Gun-Control Debate Heats Up On Twitter">Read More</a><em>|</em><a href="http://wbsm.com/gun-control-debate-heats-up-on-twitter/#comments_wrap" title="Gun-Control Debate Heats Up On Twitter">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/gun-control-debate-heats-up-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/12/114986186-e1355520748370.jpg" height="362" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>NBC&#039;s Brian Williams Comments On Donald Trump Tweets</title>
		<link>http://wbsm.com/nbcs-brian-williams-comments-on-donald-trump-tweets/</link>
		<comments>http://wbsm.com/nbcs-brian-williams-comments-on-donald-trump-tweets/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:20:19 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[brian williams]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=30704</guid>
		<description><![CDATA[After the nation received news that Barack Obama had been re-elected as President, many took to social media to voice their opinion. Donald Trump was one of them. Brian Williams on NBC News came out to report on Donald Trump&#8217;s tweets, saying that Trump had &#8216;driven well past the exit of relevance&#8217;. He also called [...]]]></description>
			<content:encoded><![CDATA[<p>After the nation received news that Barack Obama had been re-elected as President, many took to social media to voice their opinion. Donald Trump was one of them.
<p class="more_act text"><a href="http://wbsm.com/nbcs-brian-williams-comments-on-donald-trump-tweets/" title="NBC&#8217;s Brian Williams Comments On Donald Trump Tweets">Read More</a><em>|</em><a href="http://wbsm.com/nbcs-brian-williams-comments-on-donald-trump-tweets/#comments_wrap" title="NBC&#8217;s Brian Williams Comments On Donald Trump Tweets">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/nbcs-brian-williams-comments-on-donald-trump-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/brian_williams.png" height="337" width="612" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>The 2012 Election Is Over &#8211; Now What?</title>
		<link>http://wbsm.com/the-2012-election-is-over-now-what/</link>
		<comments>http://wbsm.com/the-2012-election-is-over-now-what/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:50:06 +0000</pubDate>
		<dc:creator>Neal White</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=30601</guid>
		<description><![CDATA[It&#8217;s over, millions perhaps billions of dollars spent on the election of 2012. How did your candidate do? In the age of social media I laugh at some of the posts and tweets I see, half of them talk about how the world is going to end the other half happy as can be. Had [...]]]></description>
			<content:encoded><![CDATA[<p>It's over, millions perhaps billions of dollars spent on the election of 2012. How did your candidate do?
<p class="more_act text"><a href="http://wbsm.com/the-2012-election-is-over-now-what/" title="The 2012 Election Is Over &#8211; Now What?">Read More</a><em>|</em><a href="http://wbsm.com/the-2012-election-is-over-now-what/#comments_wrap" title="The 2012 Election Is Over &#8211; Now What?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/the-2012-election-is-over-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/election-day-after-e1352296157949.jpg" height="630" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">@adamblenford,twitter</media:description>	</item>
		<item>
		<title>Economy Tops Debate Tweets</title>
		<link>http://wbsm.com/economy-tops-debate-tweets/</link>
		<comments>http://wbsm.com/economy-tops-debate-tweets/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 11:36:42 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=23888</guid>
		<description><![CDATA[The second presidential debate generated more than seven-million tweets, as President Obama and Republican challenger Mitt Romney fielded questions and traded verbal shots at New York&#8217;s Hofstra University.  The economy was the biggest topic in the Twitter-verse, highlighted in 28-percent of tweets.  Next came taxes, at 17-percent, foreign policy with 16-percent, 13-percent on energy, and [...]]]></description>
			<content:encoded><![CDATA[<p>The second presidential debate generated more than seven-million tweets, as President Obama and Republican challenger Mitt Romney fielded questions and traded verbal shots at New York's Hofstra University. 
<p class="more_act text"><a href="http://wbsm.com/economy-tops-debate-tweets/" title="Economy Tops Debate Tweets">Read More</a><em>|</em><a href="http://wbsm.com/economy-tops-debate-tweets/#comments_wrap" title="Economy Tops Debate Tweets">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/economy-tops-debate-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/10/twitter.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">eldh, flickr, twitter</media:description>	</item>
		<item>
		<title>Obama Delivers Mighty Zing to Clint Eastwood on Twitter</title>
		<link>http://wbsm.com/obama-clint-eastwood-twitter/</link>
		<comments>http://wbsm.com/obama-clint-eastwood-twitter/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 11:00:13 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[clint eastwood]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=148272</guid>
		<description><![CDATA[Oh SNAP! Everyone’s been going crazy about Clint Eastwood’s speech at the Republican National Convention last night, in which he addressed an empty chair as though Barack Obama were seated in it. Jokes were made. Rallying cries were … cried. It was pretty much Twitter insanity. One joke stands above the rest when all is [...]]]></description>
			<content:encoded><![CDATA[<p>Oh SNAP! Everyone’s been going crazy about <a href="http://thefw.com/eastwooding-meme/">Clint Eastwood’s speech</a> at the Republican National Convention last night, in which he addressed an empty chair as though Barack Obama were seated in it. Jokes were made. Rallying cries were … cried. It was pretty much <a href="http://www.hollywoodreporter.com/news/clint-eastwood-speech-republican-convention-barack-obama-twitter-367140">Twitter insanity</a>. One joke stands above the rest when all is said and done though — this picture, posted by Barack Obama’s official Twitter profile, along with the accompanying text “This seat’s taken.” 
<p class="more_act text"><a href="http://wbsm.com/obama-clint-eastwood-twitter/" title="Obama Delivers Mighty Zing to Clint Eastwood on Twitter">Read More</a><em>|</em><a href="http://wbsm.com/obama-clint-eastwood-twitter/#comments_wrap" title="Obama Delivers Mighty Zing to Clint Eastwood on Twitter">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/obama-clint-eastwood-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/08/Obama-Zings-Eastwood.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BarackObama, PhotoBucket</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2393/2650 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-06-19 08:38:43 -->