<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; traffic</title>
	<atom:link href="http://wbsm.com/tags/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:01:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Bedford or Fall River  &#8211; Which City is Harder to Navigate?</title>
		<link>http://wbsm.com/new-bedford-or-fall-river-which-city-is-harder-to-navigate/</link>
		<comments>http://wbsm.com/new-bedford-or-fall-river-which-city-is-harder-to-navigate/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:48:08 +0000</pubDate>
		<dc:creator>Neal White</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[fall river]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[southcoast]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=63671</guid>
		<description><![CDATA[I find myself spending equal amounts of time driving in New Bedford and Fall River.  I visit restaurants and other businesses in the cities and I got to wondering &#8211; which city is more difficult to navigate?  Both cities have their fair share of construction going on, and countless one way streets.  If I were [...]]]></description>
			<content:encoded><![CDATA[<p><a title="2010-06-19 18.59.41 by sapienssolutions, on Flickr" href="http://www.flickr.com/photos/leonardodasilva/4719890014/"></a><br />
I find myself spending equal amounts of time driving in New Bedford and Fall River.  I visit restaurants and other businesses in the cities and I got to wondering - which city is more difficult to navigate? 
<p class="more_act text"><a href="http://wbsm.com/new-bedford-or-fall-river-which-city-is-harder-to-navigate/" title="New Bedford or Fall River  &#8211; Which City is Harder to Navigate?">Read More</a><em>|</em><a href="http://wbsm.com/new-bedford-or-fall-river-which-city-is-harder-to-navigate/#comments_wrap" title="New Bedford or Fall River  &#8211; Which City is Harder to Navigate?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/new-bedford-or-fall-river-which-city-is-harder-to-navigate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/03/84744432.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Traffic Lights Installed at Dangerous New Bedford Intersection</title>
		<link>http://wbsm.com/traffic-lights-installed-at-dangerous-new-bedford-intersection/</link>
		<comments>http://wbsm.com/traffic-lights-installed-at-dangerous-new-bedford-intersection/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 02:20:20 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[cabral]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[cove]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[tony]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=14722</guid>
		<description><![CDATA[One of the most dangerous intersections in New Bedford is now much safer. Traffic lights at County and Cove Streets in the South End went on-line on Friday. The signals cost about $200,000, funding that was earmarked by State Representative Tony Cabral in a recent transportation bond bill. In a statement released today, Cabral says [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most dangerous intersections in New Bedford is now much safer.
<p class="more_act text"><a href="http://wbsm.com/traffic-lights-installed-at-dangerous-new-bedford-intersection/" title="Traffic Lights Installed at Dangerous New Bedford Intersection">Read More</a><em>|</em><a href="http://wbsm.com/traffic-lights-installed-at-dangerous-new-bedford-intersection/#comments_wrap" title="Traffic Lights Installed at Dangerous New Bedford Intersection">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/traffic-lights-installed-at-dangerous-new-bedford-intersection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/traffic-light.jpg" height="1024" width="684" /><media:description xmlns:media="http://search.yahoo.com/mrss/">foto footprints/flickr</media:description>	</item>
		<item>
		<title>Travelers Head Home, Traffic Delays Expected</title>
		<link>http://wbsm.com/travelers-head-home-traffic-delays-expected/</link>
		<comments>http://wbsm.com/travelers-head-home-traffic-delays-expected/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 02:00:46 +0000</pubDate>
		<dc:creator>Jim Phillips</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=12483</guid>
		<description><![CDATA[It&#8217;s going to be quite crowded on local roadways as folks leave their weekend getaway locations and head back home. State Police expect heavy traffic on all the local highways including Routes 195, 140 and Route 25 coming off Cape Cod. State Police Trooper Todd Nolan said motorists are urged to be ready for a [...]]]></description>
			<content:encoded><![CDATA[<p>It's going to be quite crowded on local roadways as folks leave their weekend getaway locations and head back home.
<p class="more_act text"><a href="http://wbsm.com/travelers-head-home-traffic-delays-expected/" title="Travelers Head Home, Traffic Delays Expected">Read More</a><em>|</em><a href="http://wbsm.com/travelers-head-home-traffic-delays-expected/#comments_wrap" title="Travelers Head Home, Traffic Delays Expected">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/travelers-head-home-traffic-delays-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/mass-pike.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MsJackieMA,flickr</media:description>	</item>
		<item>
		<title>AAA:  1.6 Million In New England Will Travel Over Holiday</title>
		<link>http://wbsm.com/aaa-1-6-million-in-new-england-will-travel-over-holiday/</link>
		<comments>http://wbsm.com/aaa-1-6-million-in-new-england-will-travel-over-holiday/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 18:16:06 +0000</pubDate>
		<dc:creator>Jim Phillips</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[labor day]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=12045</guid>
		<description><![CDATA[The thought of one more road trip before winter is inspiring more New England residents to travel during the Labor Day holiday weekend. AAA says about 1.6 million New England residents, or about 11.3 percent of the population, will travel 50 miles or more from home during the weekend. That represents a three percent increase [...]]]></description>
			<content:encoded><![CDATA[<p>The thought of one more road trip before winter is inspiring more New England residents to travel during the Labor Day holiday weekend.
<p class="more_act text"><a href="http://wbsm.com/aaa-1-6-million-in-new-england-will-travel-over-holiday/" title="AAA:  1.6 Million In New England Will Travel Over Holiday">Read More</a><em>|</em><a href="http://wbsm.com/aaa-1-6-million-in-new-england-will-travel-over-holiday/#comments_wrap" title="AAA:  1.6 Million In New England Will Travel Over Holiday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/aaa-1-6-million-in-new-england-will-travel-over-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/08/labor-day-traffic-e1346436934441.jpg" height="472" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TSM</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 983/1072 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-06-19 11:11:25 -->