<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; state</title>
	<atom:link href="http://wbsm.com/tags/state/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Fri, 24 May 2013 23:26:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is It A Good Time For Governor Patrick To Raise Income Tax? [POLL]</title>
		<link>http://wbsm.com/is-it-a-good-time-for-governor-patrick-to-raise-income-tax-poll/</link>
		<comments>http://wbsm.com/is-it-a-good-time-for-governor-patrick-to-raise-income-tax-poll/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:04:01 +0000</pubDate>
		<dc:creator>Phil Paleologos</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[deval patrick poll]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=48453</guid>
		<description><![CDATA[In his State of the State address, Gov. Deval Patrick has asked the Legislature to raise the state&#8217;s income tax a full percentage point to 6.25, while looking to reduce the state&#8217;s sales tax from 6.25 to 4.5 percent! All things considered, is this a good time to raise taxes? &#160;]]></description>
			<content:encoded><![CDATA[<p>In his State of the State address, Gov. Deval Patrick has asked the Legislature to raise the state's income tax a full percentage point to 6.25, while looking to reduce the state's sales tax from 6.25 to 4.5 percent! All things considered, is this a good time to raise taxes?
<p class="more_act text"><a href="http://wbsm.com/is-it-a-good-time-for-governor-patrick-to-raise-income-tax-poll/" title="Is It A Good Time For Governor Patrick To Raise Income Tax? [POLL]">Read More</a><em>|</em><a href="http://wbsm.com/is-it-a-good-time-for-governor-patrick-to-raise-income-tax-poll/#comments_wrap" title="Is It A Good Time For Governor Patrick To Raise Income Tax? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/is-it-a-good-time-for-governor-patrick-to-raise-income-tax-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/151246250-e1347317299826.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Governor To Cut Red Tape</title>
		<link>http://wbsm.com/governor-to-cut-red-tape/</link>
		<comments>http://wbsm.com/governor-to-cut-red-tape/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 11:26:30 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[deval patrick]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=45877</guid>
		<description><![CDATA[Governor Deval Patrick is proposing changes that could cut the red tape for professionals seeking or renewing state licenses. His bill would consolidate the licensing of nearly 84,000 barbers, cosmetologists and electrologists under a single registration board.]]></description>
			<content:encoded><![CDATA[<p>Governor Deval Patrick is proposing changes that could cut the red tape for professionals seeking or renewing state licenses.
<p class="more_act text"><a href="http://wbsm.com/governor-to-cut-red-tape/" title="Governor To Cut Red Tape">Read More</a><em>|</em><a href="http://wbsm.com/governor-to-cut-red-tape/#comments_wrap" title="Governor To Cut Red Tape">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/governor-to-cut-red-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/08/devalpatrick-630x4192.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>New State Legislators Sworn In</title>
		<link>http://wbsm.com/new-state-legislators-sworn-in/</link>
		<comments>http://wbsm.com/new-state-legislators-sworn-in/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 13:44:25 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[sworn in]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=44295</guid>
		<description><![CDATA[Members of the Massachusetts House and Senate are scheduled to take their oath of office as the state legislature formally opens its 188th session. Democrats will continue to enjoy commanding majorities. Senate President Therese Murray and House Speaker Robert DeLeo are expected to be re-elected to their leadership posts.The state is facing numerous challenges as [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the Massachusetts House and Senate are scheduled to take their oath of office as the state legislature formally opens its 188th session.
<p class="more_act text"><a href="http://wbsm.com/new-state-legislators-sworn-in/" title="New State Legislators Sworn In">Read More</a><em>|</em><a href="http://wbsm.com/new-state-legislators-sworn-in/#comments_wrap" title="New State Legislators Sworn In">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/new-state-legislators-sworn-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/01/state-house.jpg" height="0" width="0" />	</item>
		<item>
		<title>Dartmouth Woman Arrested in Year-Old Robbery Case</title>
		<link>http://wbsm.com/dartmouth-woman-arrested-in-year-old-robbery-case/</link>
		<comments>http://wbsm.com/dartmouth-woman-arrested-in-year-old-robbery-case/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 22:21:52 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[dartmouth]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[monteiro]]></category>
		<category><![CDATA[pepin's liquors]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[wareham]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=40773</guid>
		<description><![CDATA[Wareham Police have arrested a Dartmouth woman in connection with a liquor store robbery last year. According to Wareham Lt. Kevin Walsh, police received information allowing them to obtain a warrant for the arrest of 40-year-old Windy Monteiro of State Road in Dartmouth. Police say Monteiro was the getaway driver during the November 28, 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Wareham Police have arrested a Dartmouth woman in connection with a liquor store robbery last year.
<p class="more_act text"><a href="http://wbsm.com/dartmouth-woman-arrested-in-year-old-robbery-case/" title="Dartmouth Woman Arrested in Year-Old Robbery Case">Read More</a><em>|</em><a href="http://wbsm.com/dartmouth-woman-arrested-in-year-old-robbery-case/#comments_wrap" title="Dartmouth Woman Arrested in Year-Old Robbery Case">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/dartmouth-woman-arrested-in-year-old-robbery-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/12/windy-monteiro.jpg" height="2113" width="1809" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wareham Police</media:description>	</item>
		<item>
		<title>The Healthiest States in 2012</title>
		<link>http://wbsm.com/the-healthiest-states-in-2012/</link>
		<comments>http://wbsm.com/the-healthiest-states-in-2012/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 13:47:54 +0000</pubDate>
		<dc:creator>Neal White</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=40110</guid>
		<description><![CDATA[Congratulations to the state of Vermont for being the &#8220;Healthiest State&#8221; in the union.  This is the sixth year in a row that Vermont has been number one on the list!  Where does Massachusetts rank? The measurement used to figure out how Vermont is the healthiest was  24 measures of health, including tobacco and alcohol [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Congratulations to the state of Vermont for being the "Healthiest State" in the union.  This is the sixth year in a row that Vermont has been number one on the list!  Where does Massachusetts rank?
<p class="more_act text"><a href="http://wbsm.com/the-healthiest-states-in-2012/" title="The Healthiest States in 2012">Read More</a><em>|</em><a href="http://wbsm.com/the-healthiest-states-in-2012/#comments_wrap" title="The Healthiest States in 2012">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/the-healthiest-states-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/12/2580044-e1355319998215.jpg" height="413" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Massachusetts Unemployment Rate Ticks Up To 6.6 Percent</title>
		<link>http://wbsm.com/massachusetts-unemployment-rate-ticks-up-to-6-6-percent/</link>
		<comments>http://wbsm.com/massachusetts-unemployment-rate-ticks-up-to-6-6-percent/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:29:40 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=33000</guid>
		<description><![CDATA[The Massachusetts unemployment rate ticked up to 6.6 percent in October even as the state&#8217;s economy added nearly 8,000 jobs. The state Executive Office of Labor and Workforce Development announced Thursday that the unemployment rate rose 0.1 percentage point compared to September, but remains 0.5 of a percentage point below the October 2011 rate of [...]]]></description>
			<content:encoded><![CDATA[<p>The Massachusetts unemployment rate ticked up to 6.6 percent in October even as the state's economy added nearly 8,000 jobs.
<p class="more_act text"><a href="http://wbsm.com/massachusetts-unemployment-rate-ticks-up-to-6-6-percent/" title="Massachusetts Unemployment Rate Ticks Up To 6.6 Percent">Read More</a><em>|</em><a href="http://wbsm.com/massachusetts-unemployment-rate-ticks-up-to-6-6-percent/#comments_wrap" title="Massachusetts Unemployment Rate Ticks Up To 6.6 Percent">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/massachusetts-unemployment-rate-ticks-up-to-6-6-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/08/rc722rc.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">rc722rc, flickr</media:description>	</item>
		<item>
		<title>More Cases Head to Court in Mass. Drug Lab Scandal</title>
		<link>http://wbsm.com/more-cases-head-to-court-in-mass-drug-lab-scandal/</link>
		<comments>http://wbsm.com/more-cases-head-to-court-in-mass-drug-lab-scandal/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:38:45 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[annie dookhan]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[drug lab]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=25521</guid>
		<description><![CDATA[More defendants are expected to challenge their convictions this week based on a testing scandal at a Massachusetts drug lab, including a man currently under indictment for murder and another man who served time behind bars for killing a neighborhood cat and burning its remains. A Suffolk Superior Court judge is hearing requests for sentences [...]]]></description>
			<content:encoded><![CDATA[<p>More defendants are expected to challenge their convictions this week based on a testing scandal at a Massachusetts drug lab, including a man currently under indictment for murder and another man who served time behind bars for killing a neighborhood cat and burning its remains
<p class="more_act text"><a href="http://wbsm.com/more-cases-head-to-court-in-mass-drug-lab-scandal/" title="More Cases Head to Court in Mass. Drug Lab Scandal">Read More</a><em>|</em><a href="http://wbsm.com/more-cases-head-to-court-in-mass-drug-lab-scandal/#comments_wrap" title="More Cases Head to Court in Mass. Drug Lab Scandal">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/more-cases-head-to-court-in-mass-drug-lab-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/10/Dookhan.jpg" height="1024" width="709" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dr_heebert, flickr</media:description>	</item>
		<item>
		<title>Mass. Announces Unclaimed Property Auction</title>
		<link>http://wbsm.com/mass-announces-unclaimed-property-auction/</link>
		<comments>http://wbsm.com/mass-announces-unclaimed-property-auction/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 16:58:29 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[grossman]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steven]]></category>
		<category><![CDATA[treasurer]]></category>
		<category><![CDATA[unclaimed]]></category>
		<category><![CDATA[worcester]]></category>
		<category><![CDATA[yarmouth]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=22343</guid>
		<description><![CDATA[An 18th century silver brandy warmer and an antique pie server as well as precious metals, rare coins and jewelry are among the items up for grabs at the state&#8217;s annual unclaimed property auction. Treasurer Steven Grossman says some items for sale will be displayed publicly next week before being put posted on Internet auction [...]]]></description>
			<content:encoded><![CDATA[<p>An 18th century silver brandy warmer and an antique pie server as well as precious metals, rare coins and jewelry are among the items up for grabs at the state's annual unclaimed property auction.
<p class="more_act text"><a href="http://wbsm.com/mass-announces-unclaimed-property-auction/" title="Mass. Announces Unclaimed Property Auction">Read More</a><em>|</em><a href="http://wbsm.com/mass-announces-unclaimed-property-auction/#comments_wrap" title="Mass. Announces Unclaimed Property Auction">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/mass-announces-unclaimed-property-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/10/grossman.jpg" height="266" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Massachusetts State Treasury</media:description>	</item>
		<item>
		<title>Chemist in Mass. Lab Scandal Refuses to Testify</title>
		<link>http://wbsm.com/chemist-in-mass-lab-scandal-refuses-to-testify/</link>
		<comments>http://wbsm.com/chemist-in-mass-lab-scandal-refuses-to-testify/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:51:30 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[annie]]></category>
		<category><![CDATA[chemist]]></category>
		<category><![CDATA[dookhan]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[testify]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=21893</guid>
		<description><![CDATA[A chemist at the center of a scandal at a Massachusetts drug lab has refused to testify in a drug case against a Boston man who once spent 15 years in prison for the slaying of a 12-year-old girl he says he did not commit. A lawyer for Shawn Drumgold asked a judge Wednesday to [...]]]></description>
			<content:encoded><![CDATA[<p>A chemist at the center of a scandal at a Massachusetts drug lab has refused to testify in a drug case against a Boston man who once spent 15 years in prison for the slaying of a 12-year-old girl he says he did not commit
<p class="more_act text"><a href="http://wbsm.com/chemist-in-mass-lab-scandal-refuses-to-testify/" title="Chemist in Mass. Lab Scandal Refuses to Testify">Read More</a><em>|</em><a href="http://wbsm.com/chemist-in-mass-lab-scandal-refuses-to-testify/#comments_wrap" title="Chemist in Mass. Lab Scandal Refuses to Testify">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/chemist-in-mass-lab-scandal-refuses-to-testify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/10397261-e1347660339381.jpg" height="415" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>State Rep. Orrall Seeks Mitigation for Casino Neighbors</title>
		<link>http://wbsm.com/state-rep-orrall-seeks-mitigation-for-casino-neighbors/</link>
		<comments>http://wbsm.com/state-rep-orrall-seeks-mitigation-for-casino-neighbors/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 20:56:09 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[affairs]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[keiko]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[orrall]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[taunton]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=21339</guid>
		<description><![CDATA[State Representative Keiko Orrall is looking for some sort of compensation for communities that will be subjected to a nearby casino. The Lakeville representative is firing off two letters to the Federal Bureau of Indian Affairs, voicing her concerns over mitigation for other Southeastern communities who will be faced with the reality of a proposed [...]]]></description>
			<content:encoded><![CDATA[<p>State Representative Keiko Orrall is looking for some sort of compensation for communities that will be subjected to a nearby casino.</p>
<p>The Lakeville representative is firing off two letters to the Federal Bureau of Indian Affairs, voicing her concerns over mitigation for other Southeastern communities who will be faced with the reality of a proposed tribal casino in neighboring Taunton
<p class="more_act text"><a href="http://wbsm.com/state-rep-orrall-seeks-mitigation-for-casino-neighbors/" title="State Rep. Orrall Seeks Mitigation for Casino Neighbors">Read More</a><em>|</em><a href="http://wbsm.com/state-rep-orrall-seeks-mitigation-for-casino-neighbors/#comments_wrap" title="State Rep. Orrall Seeks Mitigation for Casino Neighbors">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/state-rep-orrall-seeks-mitigation-for-casino-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/10/KEIKO-ORRALL.jpg" height="1024" width="819" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Keiko Orrall for State Rep., flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1466/1680 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-05-25 06:32:13 -->