<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; rate</title>
	<atom:link href="http://wbsm.com/tags/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Thu, 23 May 2013 18:43:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Bedford Unemployment Rate Gets a Bit Better</title>
		<link>http://wbsm.com/new-bedford-unemployment-rate/</link>
		<comments>http://wbsm.com/new-bedford-unemployment-rate/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:18:35 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=80497</guid>
		<description><![CDATA[The local unemployment rates are released by the State Office of Labor Workforce Development. The latest figures show that Greater New Bedford has relinquished its spot as having the highest rate in the state. According to the latest statistics, the Lawrence Metheun area has the number one rate at 10 point 6 per cent while [...]]]></description>
			<content:encoded><![CDATA[<p>The local unemployment rates are released by the State Office of Labor Workforce Development.
<p class="more_act text"><a href="http://wbsm.com/new-bedford-unemployment-rate/" title="New Bedford Unemployment Rate Gets a Bit Better">Read More</a><em>|</em><a href="http://wbsm.com/new-bedford-unemployment-rate/#comments_wrap" title="New Bedford Unemployment Rate Gets a Bit Better">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/new-bedford-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/01/hiring.jpg" height="380" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Massachusetts Loses 1,400 Jobs</title>
		<link>http://wbsm.com/massachusetts-loses-1400-jobs/</link>
		<comments>http://wbsm.com/massachusetts-loses-1400-jobs/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:54:00 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=79605</guid>
		<description><![CDATA[Sequestration cuts and higher payroll taxes are putting the brakes on economic recovery in the Bay State. Massachusetts lost 1,400 jobs last month, the third straight month of losses, according to the U.S. Bureau of Labor. Analysts say while there&#8217;s an upswing in employment in the state&#8217;s professional and scientific sectors, it&#8217;s still not offsetting [...]]]></description>
			<content:encoded><![CDATA[<p>Sequestration cuts and higher payroll taxes are putting the brakes on economic recovery in the Bay State.
<p class="more_act text"><a href="http://wbsm.com/massachusetts-loses-1400-jobs/" title="Massachusetts Loses 1,400 Jobs">Read More</a><em>|</em><a href="http://wbsm.com/massachusetts-loses-1400-jobs/#comments_wrap" title="Massachusetts Loses 1,400 Jobs">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/massachusetts-loses-1400-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/01/hiring.jpg" height="380" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Massachusetts April 2013 Unemployment Rate</title>
		<link>http://wbsm.com/april-unemployment-rate/</link>
		<comments>http://wbsm.com/april-unemployment-rate/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:15:07 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=72635</guid>
		<description><![CDATA[The local unemployment rates are released by the State Office of Labor and Workforce Development. The latest figures show that Greater New Bedford still leads the State with the highest rate at 11.5%, which is about a half of percentage point lower than the previous month but the same rate as a year ago. There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The local unemployment rates are released by the State Office of Labor and Workforce Development. The latest figures show that Greater New Bedford still leads the State with the highest rate at 11.5%, which is about a half of percentage point lower than the previous month but the same rate as a year ago.
<p class="more_act text"><a href="http://wbsm.com/april-unemployment-rate/" title="Massachusetts April 2013 Unemployment Rate">Read More</a><em>|</em><a href="http://wbsm.com/april-unemployment-rate/#comments_wrap" title="Massachusetts April 2013 Unemployment Rate">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/april-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/01/hiring.jpg" height="380" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What States Have the Lowest Unemployment Rates?</title>
		<link>http://wbsm.com/5-states-with-low-unemployment-rates/</link>
		<comments>http://wbsm.com/5-states-with-low-unemployment-rates/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:56:17 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157290</guid>
		<description><![CDATA[If you’ve been struggling to find a new job, get that first job out of college or get back to work, perhaps it’s a change of location you need. The unemployment rate is not equal across the states, and for all the tough economic news of the past several years, things aren&#8217;t all that bad [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been struggling to find a new job, get that first job out of college or get back to work, perhaps it’s a change of location you need. The unemployment rate is <a href="http://money.cnn.com/interactive/economy/state-unemployment-rates/" target="_blank">not equal across the states</a>, and for all the tough economic news of the past several years, things aren't all that bad in certain places.</p>
<p class="more_act text"><a href="http://wbsm.com/5-states-with-low-unemployment-rates/" title="What States Have the Lowest Unemployment Rates?">Read More</a><em>|</em><a href="http://wbsm.com/5-states-with-low-unemployment-rates/#comments_wrap" title="What States Have the Lowest Unemployment Rates?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/5-states-with-low-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/North-Dakota-stamp.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Massachusetts Unemployment Rate Released</title>
		<link>http://wbsm.com/massachusetts-unemployment-rate-released/</link>
		<comments>http://wbsm.com/massachusetts-unemployment-rate-released/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 14:14:54 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=42675</guid>
		<description><![CDATA[Massachusetts lost more than one thousand jobs in November, but the state&#8217;s unemployment rate remained unchanged at 6.6 percent. The preliminary estimate of 1,100 jobs lost last month comes on the heels of a revised gain of 11,900 jobs in October. Massachusetts remains below the national unemployment rate, which fell to a four-year low of [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts lost more than one thousand jobs in November, but the state's unemployment rate remained unchanged at 6.6 percent.
<p class="more_act text"><a href="http://wbsm.com/massachusetts-unemployment-rate-released/" title="Massachusetts Unemployment Rate Released">Read More</a><em>|</em><a href="http://wbsm.com/massachusetts-unemployment-rate-released/#comments_wrap" title="Massachusetts Unemployment Rate Released">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/massachusetts-unemployment-rate-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/08/rc722rc.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">rc722rc, flickr</media:description>	</item>
		<item>
		<title>Massachusetts Unemployment Rate Ticks Up To 6.6 Percent</title>
		<link>http://wbsm.com/massachusetts-unemployment-rate-ticks-up-to-6-6-percent/</link>
		<comments>http://wbsm.com/massachusetts-unemployment-rate-ticks-up-to-6-6-percent/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:29:40 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=33000</guid>
		<description><![CDATA[The Massachusetts unemployment rate ticked up to 6.6 percent in October even as the state&#8217;s economy added nearly 8,000 jobs. The state Executive Office of Labor and Workforce Development announced Thursday that the unemployment rate rose 0.1 percentage point compared to September, but remains 0.5 of a percentage point below the October 2011 rate of [...]]]></description>
			<content:encoded><![CDATA[<p>The Massachusetts unemployment rate ticked up to 6.6 percent in October even as the state's economy added nearly 8,000 jobs.
<p class="more_act text"><a href="http://wbsm.com/massachusetts-unemployment-rate-ticks-up-to-6-6-percent/" title="Massachusetts Unemployment Rate Ticks Up To 6.6 Percent">Read More</a><em>|</em><a href="http://wbsm.com/massachusetts-unemployment-rate-ticks-up-to-6-6-percent/#comments_wrap" title="Massachusetts Unemployment Rate Ticks Up To 6.6 Percent">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/massachusetts-unemployment-rate-ticks-up-to-6-6-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/08/rc722rc.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">rc722rc, flickr</media:description>	</item>
		<item>
		<title>Massachusetts Unemployment Rate Creeps Up</title>
		<link>http://wbsm.com/massachusetts-unemployment-rate-creeps-up/</link>
		<comments>http://wbsm.com/massachusetts-unemployment-rate-creeps-up/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:57:25 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=24424</guid>
		<description><![CDATA[The state is out with a mixed jobs report showing Massachusetts gained 5,100 jobs in September, even as the unemployment rate crept up two-tenths of a point to 6.5 percent. The federal Bureau of Labor Statistics also revised downward its previous estimate of job losses in the state during the month of August, from 4,800 [...]]]></description>
			<content:encoded><![CDATA[<p>The state is out with a mixed jobs report showing Massachusetts gained 5,100 jobs in September, even as the unemployment rate crept up two-tenths of a point to 6.5 percent.
<p class="more_act text"><a href="http://wbsm.com/massachusetts-unemployment-rate-creeps-up/" title="Massachusetts Unemployment Rate Creeps Up">Read More</a><em>|</em><a href="http://wbsm.com/massachusetts-unemployment-rate-creeps-up/#comments_wrap" title="Massachusetts Unemployment Rate Creeps Up">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/massachusetts-unemployment-rate-creeps-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/08/rc722rc.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">rc722rc, flickr</media:description>	</item>
		<item>
		<title>Massachusetts August Unemployment Rate Up A Bit</title>
		<link>http://wbsm.com/massachusetts-august-unemployment-rate-up-a-bit/</link>
		<comments>http://wbsm.com/massachusetts-august-unemployment-rate-up-a-bit/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:13:38 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=16178</guid>
		<description><![CDATA[The Massachusetts unemployment rate edged up two-tenths of a points in August while preliminary figures show the state losing about 4,800 jobs during the month. The Office of Labor and Workforce Development reports that the state&#8217;s unemployment rate stood at 6.3 percent in August, up from 6.1 percent in July.  The federal Bureau of Labor [...]]]></description>
			<content:encoded><![CDATA[<p>The Massachusetts unemployment rate edged up two-tenths of a points in August while preliminary figures show the state losing about 4,800 jobs during the month.
<p class="more_act text"><a href="http://wbsm.com/massachusetts-august-unemployment-rate-up-a-bit/" title="Massachusetts August Unemployment Rate Up A Bit">Read More</a><em>|</em><a href="http://wbsm.com/massachusetts-august-unemployment-rate-up-a-bit/#comments_wrap" title="Massachusetts August Unemployment Rate Up A Bit">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/massachusetts-august-unemployment-rate-up-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/help-wanted.jpg" height="482" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photologue_np,flickr</media:description>	</item>
		<item>
		<title>SRTA Fares May Be Going Up</title>
		<link>http://wbsm.com/srta-fares-may-be-going-up/</link>
		<comments>http://wbsm.com/srta-fares-may-be-going-up/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 13:44:55 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[srta]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=13745</guid>
		<description><![CDATA[The fare to ride SRTA buses may be going up. According to published reports, officials are proposing to charge riders a flat fee with one free transfer in exchange for a 25-cent increase in fare. the changes, which also include the introduction of charlie cards (reusable, rechargeable tickets) to collect the fares and a series [...]]]></description>
			<content:encoded><![CDATA[<p>The fare to ride SRTA buses may be going up.
<p class="more_act text"><a href="http://wbsm.com/srta-fares-may-be-going-up/" title="SRTA Fares May Be Going Up">Read More</a><em>|</em><a href="http://wbsm.com/srta-fares-may-be-going-up/#comments_wrap" title="SRTA Fares May Be Going Up">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/srta-fares-may-be-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/09/srta.jpg" height="345" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1338/1482 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-05-23 19:11:32 -->