<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; legislature</title>
	<atom:link href="http://wbsm.com/tags/legislature/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Sat, 25 May 2013 12:38:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Revenue Shortfall Prompts Gov. Patrick to Order Budget Cuts</title>
		<link>http://wbsm.com/revenue-shortfall-prompts-gov-patrick-to-order-budget-cuts/</link>
		<comments>http://wbsm.com/revenue-shortfall-prompts-gov-patrick-to-order-budget-cuts/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:10:52 +0000</pubDate>
		<dc:creator>Jim Phillips</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[deval patrick]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=37997</guid>
		<description><![CDATA[Gov. Deval Patrick has ordered spending cuts across state government in response to slower-than-expected growth in state tax collections.       Patrick said Tuesday that his administration is revising its revenue estimate downward by $540 million for the fiscal year that started on July 1.       The governor is using his authority under state [...]]]></description>
			<content:encoded><![CDATA[<p>Gov. Deval Patrick has ordered spending cuts across state government in response to slower-than-expected growth in state tax collections.<br />
 <br />
    Patrick said Tuesday that his administration is revising its revenue estimate downward by $540 million for the fiscal year that started on July 1
<p class="more_act text"><a href="http://wbsm.com/revenue-shortfall-prompts-gov-patrick-to-order-budget-cuts/" title="Revenue Shortfall Prompts Gov. Patrick to Order Budget Cuts">Read More</a><em>|</em><a href="http://wbsm.com/revenue-shortfall-prompts-gov-patrick-to-order-budget-cuts/#comments_wrap" title="Revenue Shortfall Prompts Gov. Patrick to Order Budget Cuts">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/revenue-shortfall-prompts-gov-patrick-to-order-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/155679497-e1354044232110.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Massachusetts Republicans Hoping For Gains In Legislature</title>
		<link>http://wbsm.com/massachusetts-republicans-hoping-for-gains-in-legislature/</link>
		<comments>http://wbsm.com/massachusetts-republicans-hoping-for-gains-in-legislature/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:01:53 +0000</pubDate>
		<dc:creator>Jim Phillips</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=24983</guid>
		<description><![CDATA[Massachusetts Republicans are heavily outnumbered in both houses of the Legislature and face an uphill fight adding to their ranks in the coming election.  They are on the ballot in only 69 of the 160 House districts and 16 of the 40 Senate districts. That&#8217;s fewer than in 2010, when the GOP doubled its presence [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts Republicans are heavily outnumbered in both houses of the Legislature and face an uphill fight adding to their ranks in the coming election. 
<p class="more_act text"><a href="http://wbsm.com/massachusetts-republicans-hoping-for-gains-in-legislature/" title="Massachusetts Republicans Hoping For Gains In Legislature">Read More</a><em>|</em><a href="http://wbsm.com/massachusetts-republicans-hoping-for-gains-in-legislature/#comments_wrap" title="Massachusetts Republicans Hoping For Gains In Legislature">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/massachusetts-republicans-hoping-for-gains-in-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/10/mass-capital-building.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ga (Yeat!)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 781/828 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-05-25 18:41:14 -->