<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; health systems</title>
	<atom:link href="http://wbsm.com/tags/health-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Sun, 19 May 2013 20:57:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Southcoast Health System Puts on Their Pink Gloves and Dancing Shoes To Benefit Breast Cancer Awareness</title>
		<link>http://wbsm.com/southcoast-health-system-puts-on-their-pink-gloves-and-dancing-shoes-to-benefit-breast-cancer-awareness/</link>
		<comments>http://wbsm.com/southcoast-health-system-puts-on-their-pink-gloves-and-dancing-shoes-to-benefit-breast-cancer-awareness/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 13:05:40 +0000</pubDate>
		<dc:creator>Neal White</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[breast cancer awarness]]></category>
		<category><![CDATA[health systems]]></category>
		<category><![CDATA[southcoast]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=24365</guid>
		<description><![CDATA[October is Breast Cancer Awareness Month, and so many groups are doing their part to get the word out and take part in events to raise money to fight breast cancer. Locally Southcoast Health System is doing their part to raise awareness and money with the Pink Glove Dance. The Pink Glove Dance is a [...]]]></description>
			<content:encoded><![CDATA[<p>October is Breast Cancer Awareness Month, and so many groups are doing their part to get the word out and take part in events to raise money to fight breast cancer.
<p class="more_act text"><a href="http://wbsm.com/southcoast-health-system-puts-on-their-pink-gloves-and-dancing-shoes-to-benefit-breast-cancer-awareness/" title="Southcoast Health System Puts on Their Pink Gloves and Dancing Shoes To Benefit Breast Cancer Awareness">Read More</a><em>|</em><a href="http://wbsm.com/southcoast-health-system-puts-on-their-pink-gloves-and-dancing-shoes-to-benefit-breast-cancer-awareness/#comments_wrap" title="Southcoast Health System Puts on Their Pink Gloves and Dancing Shoes To Benefit Breast Cancer Awareness">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/southcoast-health-system-puts-on-their-pink-gloves-and-dancing-shoes-to-benefit-breast-cancer-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/10/pink_glove_dance-e1350565504659.png" height="415" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">southcoast.org</media:description>	</item>
		<item>
		<title>Study: Southcoast Health Systems Boost Region&#039;s Economy</title>
		<link>http://wbsm.com/study-southcoast-health-systems-boost-regions-economy/</link>
		<comments>http://wbsm.com/study-southcoast-health-systems-boost-regions-economy/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 15:21:42 +0000</pubDate>
		<dc:creator>Jim Phillips</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[dartmouth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fairhaven]]></category>
		<category><![CDATA[health systems]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[souhtcoast]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=16913</guid>
		<description><![CDATA[A new study by the UMass Dartmouth Center for Policy Analysis says Southcoast Health Systems generates $1.4 billion a year in the region&#8217;s economy. The study says Southcoast employs nearly 7,000 people in a variety of jobs, and for every 100 jobs created, another 70 jobs are created in the region by companies that do [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by the UMass Dartmouth Center for Policy Analysis says Southcoast Health Systems generates $1.4 billion a year in the region's economy.
<p class="more_act text"><a href="http://wbsm.com/study-southcoast-health-systems-boost-regions-economy/" title="Study: Southcoast Health Systems Boost Region&#8217;s Economy">Read More</a><em>|</em><a href="http://wbsm.com/study-southcoast-health-systems-boost-regions-economy/#comments_wrap" title="Study: Southcoast Health Systems Boost Region&#8217;s Economy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/study-southcoast-health-systems-boost-regions-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/08/money1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(k)2012,flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 791/838 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-05-19 21:19:51 -->