<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; electricity</title>
	<atom:link href="http://wbsm.com/tags/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:55:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Storm Causes Local Power Outages</title>
		<link>http://wbsm.com/storm-causes-local-power-outages/</link>
		<comments>http://wbsm.com/storm-causes-local-power-outages/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:55:31 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[nstar]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=61498</guid>
		<description><![CDATA[There have been many scattered power outages in the area over the past 24 hours. Early this morning close to 2 thousand homes in the North End of New Bedford were affected. Most have got their power back. NSTAR spokesman Mike Durand tells WBSM News the heavy wet snow and the strong winds effect the [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many scattered power outages in the area over the past 24 hours. Early this morning close to 2 thousand homes in the North End of New Bedford were affected.
<p class="more_act text"><a href="http://wbsm.com/storm-causes-local-power-outages/" title="Storm Causes Local Power Outages">Read More</a><em>|</em><a href="http://wbsm.com/storm-causes-local-power-outages/#comments_wrap" title="Storm Causes Local Power Outages">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/storm-causes-local-power-outages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/03/snow-power.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TSM</media:description>	</item>
		<item>
		<title>NStar to Participate in New Three-Year Efficiency Program</title>
		<link>http://wbsm.com/nstar-to-participate-in-new-three-year-efficiency-program/</link>
		<comments>http://wbsm.com/nstar-to-participate-in-new-three-year-efficiency-program/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 19:46:17 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nstar]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=33201</guid>
		<description><![CDATA[The state&#8217;s Energy Efficiency Advisory Council has renewed a three-year efficiency plan to be implemented by utility companies across Massachusetts. The three-year plan is based on a similar plan that expires at the end of this year, and aims to save residents and businesses nearly $9 billion. NStar is just one of the utilities taking [...]]]></description>
			<content:encoded><![CDATA[<p>The state's Energy Efficiency Advisory Council has renewed a three-year efficiency plan to be implemented by utility companies across Massachusetts. The three-year plan is based on a similar plan that expires at the end of this year, and aims to save residents and businesses nearly $9 billion
<p class="more_act text"><a href="http://wbsm.com/nstar-to-participate-in-new-three-year-efficiency-program/" title="NStar to Participate in New Three-Year Efficiency Program">Read More</a><em>|</em><a href="http://wbsm.com/nstar-to-participate-in-new-three-year-efficiency-program/#comments_wrap" title="NStar to Participate in New Three-Year Efficiency Program">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/nstar-to-participate-in-new-three-year-efficiency-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/10/105666097-e1351708644611.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 799/855 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-06-19 02:12:11 -->