<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; election</title>
	<atom:link href="http://wbsm.com/tags/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Sat, 18 May 2013 03:01:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Board of Health Dispute Rages On in Fairhaven</title>
		<link>http://wbsm.com/board-of-health-dispute-rages-on-in-fairhaven/</link>
		<comments>http://wbsm.com/board-of-health-dispute-rages-on-in-fairhaven/#comments</comments>
		<pubDate>Tue, 07 May 2013 02:50:36 +0000</pubDate>
		<dc:creator>Bryan Booker</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[board of health]]></category>
		<category><![CDATA[board of selectmen]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fairhaven]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[superior court]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=76758</guid>
		<description><![CDATA[The hotly contested Board of Health race in Fairhaven may head to court, but without the Board of Selectmen&#8217;s blessing. Losing candidate John Wethington&#8217;s attorney had asked the board to petition for a new election. Selectmen discussed the request Monday, but decided to take no action, citing the additional costs of holding another election, and [...]]]></description>
			<content:encoded><![CDATA[<p>The hotly contested Board of Health race in Fairhaven may head to court, but without the Board of Selectmen's blessing.</p>
<p>Losing candidate John Wethington's attorney had asked the board to petition for a new election
<p class="more_act text"><a href="http://wbsm.com/board-of-health-dispute-rages-on-in-fairhaven/" title="Board of Health Dispute Rages On in Fairhaven">Read More</a><em>|</em><a href="http://wbsm.com/board-of-health-dispute-rages-on-in-fairhaven/#comments_wrap" title="Board of Health Dispute Rages On in Fairhaven">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/board-of-health-dispute-rages-on-in-fairhaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/10/votingballotbox_Photodisc_dv1673055.jpg" height="636" width="552" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photodisc</media:description>	</item>
		<item>
		<title>Light Turnout Expected for State Primary</title>
		<link>http://wbsm.com/light-turnout-expected-for-state-primary/</link>
		<comments>http://wbsm.com/light-turnout-expected-for-state-primary/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:48:27 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[william galvin]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=74586</guid>
		<description><![CDATA[The state&#8217;s top elections official says fewer than one in five registered voters in Massachusetts could cast ballots in the U.S. Senate primaries. Secretary of State William Galvin said Monday his &#8220;best guess&#8221; was for about 550,000 voters to take part in Tuesday&#8217;s Democratic primary between U.S. Reps. Edward Markey and Stephen Lynch, down from [...]]]></description>
			<content:encoded><![CDATA[<p>The state's top elections official says fewer than one in five registered voters in Massachusetts could cast ballots in the U.S. Senate primaries.</p>
<p>Secretary of State William Galvin said Monday his ``best guess'' was for about 550,000 voters to take part in Tuesday's Democratic primary between U
<p class="more_act text"><a href="http://wbsm.com/light-turnout-expected-for-state-primary/" title="Light Turnout Expected for State Primary">Read More</a><em>|</em><a href="http://wbsm.com/light-turnout-expected-for-state-primary/#comments_wrap" title="Light Turnout Expected for State Primary">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/light-turnout-expected-for-state-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Voting.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Which Democratic Candidate Do You Like Better For Mass. Senate Seat? [POLL]</title>
		<link>http://wbsm.com/which-democratic-candidate-do-you-like-better-for-mass-senate-seat-poll/</link>
		<comments>http://wbsm.com/which-democratic-candidate-do-you-like-better-for-mass-senate-seat-poll/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:57:04 +0000</pubDate>
		<dc:creator>Phil Paleologos</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[ed markey]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[stephen lynch]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=72965</guid>
		<description><![CDATA[I hope you&#8217;re aware that next Tuesday, April 30th is Special Election Primary Day in Massachusetts that will determine who&#8217;ll run in the U.S. Senate Final election on June 25. Do you know enough about the candidates to make an informed choice? Do you see a big difference between the contenders? If you need to catch [...]]]></description>
			<content:encoded><![CDATA[<p>I hope you're aware that next Tuesday, April 30th is Special Election Primary Day in Massachusetts that will determine who'll run in the U.S. Senate Final election on June 25. Do you know enough about the candidates to make an informed choice?
<p class="more_act text"><a href="http://wbsm.com/which-democratic-candidate-do-you-like-better-for-mass-senate-seat-poll/" title="Which Democratic Candidate Do You Like Better For Mass. Senate Seat? [POLL]">Read More</a><em>|</em><a href="http://wbsm.com/which-democratic-candidate-do-you-like-better-for-mass-senate-seat-poll/#comments_wrap" title="Which Democratic Candidate Do You Like Better For Mass. Senate Seat? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/which-democratic-candidate-do-you-like-better-for-mass-senate-seat-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/04/Markey-lynch.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Will a Recount Fix the Fairhaven Board of Health Election? [POLL]</title>
		<link>http://wbsm.com/will-a-recount-fix-the-fairhaven-board-of-health-election-poll/</link>
		<comments>http://wbsm.com/will-a-recount-fix-the-fairhaven-board-of-health-election-poll/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:13:15 +0000</pubDate>
		<dc:creator>Phil Paleologos</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fairhaven]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=69463</guid>
		<description><![CDATA[Peter Deterra, Fairhaven Board of Health member, has asked for a recount of the votes tallied during the recent election. Others are asking for a new election all together because they contend recounting ballots that could be tainted isn&#8217;t solving anything! But will this actually fix things, or just delay things further? [button href="http://wbsm.com/official-recount-requested-in-fairhaven-election/" title="More [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Deterra, Fairhaven Board of Health member, has <a href="http://wbsm.com/official-recount-requested-in-fairhaven-election/" target="_blank">asked for a recount</a> of the votes tallied during the recent election.
<p class="more_act text"><a href="http://wbsm.com/will-a-recount-fix-the-fairhaven-board-of-health-election-poll/" title="Will a Recount Fix the Fairhaven Board of Health Election? [POLL]">Read More</a><em>|</em><a href="http://wbsm.com/will-a-recount-fix-the-fairhaven-board-of-health-election-poll/#comments_wrap" title="Will a Recount Fix the Fairhaven Board of Health Election? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/will-a-recount-fix-the-fairhaven-board-of-health-election-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/10/votingballotbox_Photodisc_dv1673055.jpg" height="636" width="552" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photodisc</media:description>	</item>
		<item>
		<title>Official Recount Requested in Fairhaven Election</title>
		<link>http://wbsm.com/official-recount-requested-in-fairhaven-election/</link>
		<comments>http://wbsm.com/official-recount-requested-in-fairhaven-election/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:30:48 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[board of health]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fairhaven]]></category>
		<category><![CDATA[john wethington]]></category>
		<category><![CDATA[peter deterra]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=69125</guid>
		<description><![CDATA[In a last ditch effort to save the town a few bucks, Board of Health candidate Peter DeTerra is calling for an official recount of the ballots from Fairhaven&#8217;s April 1 election. DeTerra&#8217;s opponent, John Wethington, was sworn in before a glitch in the ballot count was uncovered and corrected, making DeTerra the rightful winner [...]]]></description>
			<content:encoded><![CDATA[<p>In a last ditch effort to save the town a few bucks, Board of Health candidate Peter DeTerra is calling for an official recount of the ballots from Fairhaven's April 1 election.</p>
<p>DeTerra's opponent, John Wethington, was sworn in before a glitch in the ballot count was uncovered and corrected, making DeTerra the rightful winner by only two votes
<p class="more_act text"><a href="http://wbsm.com/official-recount-requested-in-fairhaven-election/" title="Official Recount Requested in Fairhaven Election">Read More</a><em>|</em><a href="http://wbsm.com/official-recount-requested-in-fairhaven-election/#comments_wrap" title="Official Recount Requested in Fairhaven Election">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/official-recount-requested-in-fairhaven-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/fairhaven.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">helmutgusztav, flickr</media:description>	</item>
		<item>
		<title>Wilde Announces Run for City Council</title>
		<link>http://wbsm.com/wilde-announces-run-for-city-council/</link>
		<comments>http://wbsm.com/wilde-announces-run-for-city-council/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:20:00 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[pete wilde]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=64409</guid>
		<description><![CDATA[The local election season is getting started as a New Bedford resident announces his candidacy for a City Council seat. Pete Wilde is running for Councilor at Large, and is proposing a number of changes for the body. Wilde says he wants to tackle one of the most controversial issues in the council head-on. Wilde [...]]]></description>
			<content:encoded><![CDATA[<p>The local election season is getting started as a New Bedford resident announces his candidacy for a City Council seat.
<p class="more_act text"><a href="http://wbsm.com/wilde-announces-run-for-city-council/" title="Wilde Announces Run for City Council">Read More</a><em>|</em><a href="http://wbsm.com/wilde-announces-run-for-city-council/#comments_wrap" title="Wilde Announces Run for City Council">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/wilde-announces-run-for-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/03/PETE-WILDE.jpg" height="760" width="1029" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TSM</media:description>	</item>
		<item>
		<title>Signature Deadline Nears In Mass. US Senate Race</title>
		<link>http://wbsm.com/signature-deadline-nears-in-mass-us-senate-race/</link>
		<comments>http://wbsm.com/signature-deadline-nears-in-mass-us-senate-race/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:33:07 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ed markey]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[stephen lynch]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=59556</guid>
		<description><![CDATA[Democratic and Republican U.S. Senate hopefuls are racing to file any last minute voter signatures. The filing deadline is 5 p.m. Wednesday. Four U.S. Senate hopefuls say they&#8217;ve collected more than enough signatures to get on the April 30 primary ballot and supporters of a fifth candidate say they&#8217;ve also crossed the critical hurdle. Former [...]]]></description>
			<content:encoded><![CDATA[<p>Democratic and Republican U.S. Senate hopefuls are racing to file any last minute voter signatures.
<p class="more_act text"><a href="http://wbsm.com/signature-deadline-nears-in-mass-us-senate-race/" title="Signature Deadline Nears In Mass. US Senate Race">Read More</a><em>|</em><a href="http://wbsm.com/signature-deadline-nears-in-mass-us-senate-race/#comments_wrap" title="Signature Deadline Nears In Mass. US Senate Race">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/signature-deadline-nears-in-mass-us-senate-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/10/154828397-e1351607439166.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Barack Obama Wins The 2012 Presidential Election</title>
		<link>http://wbsm.com/barack-obama-wins-the-2012-presidential-election/</link>
		<comments>http://wbsm.com/barack-obama-wins-the-2012-presidential-election/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:17:39 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=30580</guid>
		<description><![CDATA[In 2008 Barack Obama promised change. He will extend his policies through the next four years as he has beat GOP candidate Mitt Romney and will remain President of the United States. It was a very tight race, but in the end Barack Obama was able to come away with the key votes from Ohio. [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 Barack Obama promised change. He will extend his policies through the next four years as he has beat GOP candidate Mitt Romney and will remain President of the United States.
<p class="more_act text"><a href="http://wbsm.com/barack-obama-wins-the-2012-presidential-election/" title="Barack Obama Wins The 2012 Presidential Election">Read More</a><em>|</em><a href="http://wbsm.com/barack-obama-wins-the-2012-presidential-election/#comments_wrap" title="Barack Obama Wins The 2012 Presidential Election">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/barack-obama-wins-the-2012-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/155612426-e1352261604562.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Mass. Secretary Galvin Predicts 73% Statewide Voter Turnout</title>
		<link>http://wbsm.com/mass-secretary-galvin-predicts-73-statewide-voter-turnout/</link>
		<comments>http://wbsm.com/mass-secretary-galvin-predicts-73-statewide-voter-turnout/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:47:44 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[secretary of state]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[william galvin]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=30122</guid>
		<description><![CDATA[Massachusetts Secretary of State William Galvin is predicting about three-quarters of voters will cast ballots in the election, matching the turnout in the 2008 election.  Galvin projects 3.1 million of the state&#8217;s roughly 4.2 million registered voters, about 73 percent, will go to the polls Tuesday.  Galvin said the tightness of the presidential race and [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts Secretary of State William Galvin is predicting about three-quarters of voters will cast ballots in the election, matching the turnout in the 2008 election. </p>
<p>Galvin projects 3.1 million of the state's roughly 4
<p class="more_act text"><a href="http://wbsm.com/mass-secretary-galvin-predicts-73-statewide-voter-turnout/" title="Mass. Secretary Galvin Predicts 73% Statewide Voter Turnout">Read More</a><em>|</em><a href="http://wbsm.com/mass-secretary-galvin-predicts-73-statewide-voter-turnout/#comments_wrap" title="Mass. Secretary Galvin Predicts 73% Statewide Voter Turnout">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/mass-secretary-galvin-predicts-73-statewide-voter-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/10/Photodisc.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photodisc</media:description>	</item>
		<item>
		<title>Warren Makes Last-Minute Stop in Fall River</title>
		<link>http://wbsm.com/warren-makes-last-minute-stop-in-fall-river/</link>
		<comments>http://wbsm.com/warren-makes-last-minute-stop-in-fall-river/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:40:03 +0000</pubDate>
		<dc:creator>Taylor Cormier</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elizabeth warren]]></category>
		<category><![CDATA[fall river]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=30113</guid>
		<description><![CDATA[With just one day before the election, Massachusetts senate candidates Scott Brown and Elizabeth Warren are conducting whirlwind tours of the state. Warren made a stop in Fall River today at the New Boston Bakery, speaking to over 100 constituents, encouraging them to get out and vote tomorrow. Warren says her campaign, no matter how [...]]]></description>
			<content:encoded><![CDATA[<p>With just one day before the election, Massachusetts senate candidates Scott Brown and Elizabeth Warren are conducting whirlwind tours of the state.
<p class="more_act text"><a href="http://wbsm.com/warren-makes-last-minute-stop-in-fall-river/" title="Warren Makes Last-Minute Stop in Fall River">Read More</a><em>|</em><a href="http://wbsm.com/warren-makes-last-minute-stop-in-fall-river/#comments_wrap" title="Warren Makes Last-Minute Stop in Fall River">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/warren-makes-last-minute-stop-in-fall-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/WARREN-IN-FALL-RIVER-11-5-002.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TSM</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1438/1628 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-05-18 08:10:33 -->