<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; americans</title>
	<atom:link href="http://wbsm.com/tags/americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Fri, 24 May 2013 09:55:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Americans Are Still Traveling This Thanksgiving, Just Not Very Far</title>
		<link>http://wbsm.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/</link>
		<comments>http://wbsm.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 03:10:50 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149968</guid>
		<description><![CDATA[Holiday travel will bring increased traffic to the American highways this Thanksgiving weekend. However, with many families still simply trying to operate day-to-day on shoestring budgets, people are expected to plan shorter trips to carve their turkeys this year as a means to save money on fuel and other expenses. According to the annual AAA [...]]]></description>
			<content:encoded><![CDATA[<p>Holiday travel will bring increased traffic to the American highways this Thanksgiving weekend. However, with many families still simply trying to operate day-to-day on shoestring budgets, people are expected to plan shorter trips to carve their turkeys this year as a means to save money on fuel and other expenses.</p>
<p class="more_act text"><a href="http://wbsm.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/" title="Americans Are Still Traveling This Thanksgiving, Just Not Very Far">Read More</a><em>|</em><a href="http://wbsm.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/#comments_wrap" title="Americans Are Still Traveling This Thanksgiving, Just Not Very Far">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/americans-are-still-traveling-this-thanksgiving-just-not-very-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Comstock-Thinkstock.jpg" height="738" width="1108" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock, Thinkstock</media:description>	</item>
		<item>
		<title>Americans Waste a Whopping $165 Million Worth of Food Each Year</title>
		<link>http://wbsm.com/americans-waste-food/</link>
		<comments>http://wbsm.com/americans-waste-food/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 18:13:55 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135024</guid>
		<description><![CDATA[Want an easy way to shave $2,300 off your annual budget? Stop throwing away so much food. According to a new study, almost half of the food Americans buy every year winds up in the trash — a 50 percent increase since the 1970s. Exactly how much food are we talking about? Well, Americans waste [...]]]></description>
			<content:encoded><![CDATA[<p>Want an easy way to shave $2,300 off your annual budget? Stop throwing away so much food.</p>
<p>According to a <a href="http://www.reuters.com/article/2012/08/21/food-waste-idUSL2E8JLB1T20120821">new study</a>, almost half of the food Americans buy every year winds up in the trash — a 50 percent increase since the 1970s.</p>
<p class="more_act text"><a href="http://wbsm.com/americans-waste-food/" title="Americans Waste a Whopping $165 Million Worth of Food Each Year">Read More</a><em>|</em><a href="http://wbsm.com/americans-waste-food/#comments_wrap" title="Americans Waste a Whopping $165 Million Worth of Food Each Year">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/americans-waste-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/08/food-trash.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gustavthree, flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 789/850 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-05-24 10:05:24 -->