<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WBSM - New Bedford&#039;s Local Source For News, Talk, and Sports! &#187; america</title>
	<atom:link href="http://wbsm.com/tags/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbsm.com</link>
	<description>For over 60 years, WBSM has been the #1 source for News, Talk, and Sports in New Bedford!</description>
	<lastBuildDate>Wed, 22 May 2013 14:31:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Where are the Manliest Hotels in America?</title>
		<link>http://wbsm.com/where-are-the-manliest-hotels-in-america/</link>
		<comments>http://wbsm.com/where-are-the-manliest-hotels-in-america/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:41:18 +0000</pubDate>
		<dc:creator>Neal White</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[manly hotels]]></category>
		<category><![CDATA[places to stay]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=78965</guid>
		<description><![CDATA[Here comes summer vacation time and it&#8217;s time to start planning where you want to go to get some rest and relaxation.  There are thousands of choices across our great country, places like Disney and many of our national treasures.  Usually when we plan a trip we tend to chose a family oriented if we [...]]]></description>
			<content:encoded><![CDATA[<p>Here comes summer vacation time and it's time to start planning where you want to go to get some rest and relaxation.  
<p class="more_act text"><a href="http://wbsm.com/where-are-the-manliest-hotels-in-america/" title="Where are the Manliest Hotels in America?">Read More</a><em>|</em><a href="http://wbsm.com/where-are-the-manliest-hotels-in-america/#comments_wrap" title="Where are the Manliest Hotels in America?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/where-are-the-manliest-hotels-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/05/liberty-hotel.jpg" height="612" width="612" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Who is the Most Trusted Person in the New Bedford Area? [POLL]</title>
		<link>http://wbsm.com/who-is-the-most-trusted-person-in-the-new-bedford-area-poll/</link>
		<comments>http://wbsm.com/who-is-the-most-trusted-person-in-the-new-bedford-area-poll/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:09:28 +0000</pubDate>
		<dc:creator>Pete Braley</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[most trusted]]></category>
		<category><![CDATA[new bedford]]></category>
		<category><![CDATA[southcoast]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=77492</guid>
		<description><![CDATA[Tom Hanks is the most trusted person in America, according to Reader&#8217;s Digest. He&#8217;s joined in the top 10 mostly by other entertainers including Sandra Bullock, Denzel Washington, Maryl Streep and Alex Trebek. We were wondering who you thought was the most trusted person on the Southcoast? We took a few calls on the morning [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Hanks is the most trusted person in America, <a href="http://www.usnews.com/news/blogs/Ken-Walshs-Washington/2013/05/09/tom-hanks-is-most-trusted-american-obama-far-behind" target="_blank">according to Reader's Digest</a>. He's joined in the top 10 mostly by other entertainers including Sandra Bullock, Denzel Washington, Maryl Streep and Alex Trebek.
<p class="more_act text"><a href="http://wbsm.com/who-is-the-most-trusted-person-in-the-new-bedford-area-poll/" title="Who is the Most Trusted Person in the New Bedford Area? [POLL]">Read More</a><em>|</em><a href="http://wbsm.com/who-is-the-most-trusted-person-in-the-new-bedford-area-poll/#comments_wrap" title="Who is the Most Trusted Person in the New Bedford Area? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/who-is-the-most-trusted-person-in-the-new-bedford-area-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/05/trust.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">thornside,flickr</media:description>	</item>
		<item>
		<title>New Study Reveals McDonald&#039;s Is Easily America&#039;s Most Popular Business</title>
		<link>http://wbsm.com/new-study-reveals-mcdonalds-is-easily-americas-most-popular-business/</link>
		<comments>http://wbsm.com/new-study-reveals-mcdonalds-is-easily-americas-most-popular-business/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:20:07 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[mcdonalds]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161402</guid>
		<description><![CDATA[When it comes to eating at McDonald’s, Americans are lovin’ it. A new study of more than 700,000 people has found that McDonald’s was the most-visited business in the country in March, with almost half of all people over the age of 14 stopping by. The top 10 was dominated by food establishments, while Walmart [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to eating at McDonald’s, Americans are lovin’ it.</p>
<p class="more_act text"><a href="http://wbsm.com/new-study-reveals-mcdonalds-is-easily-americas-most-popular-business/" title="New Study Reveals McDonald&#8217;s Is Easily America&#8217;s Most Popular Business">Read More</a><em>|</em><a href="http://wbsm.com/new-study-reveals-mcdonalds-is-easily-americas-most-popular-business/#comments_wrap" title="New Study Reveals McDonald&#8217;s Is Easily America&#8217;s Most Popular Business">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/new-study-reveals-mcdonalds-is-easily-americas-most-popular-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/McDonalds.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Boy Scouts Put Off Vote On Gay Membership</title>
		<link>http://wbsm.com/boy-scouts-put-off-vote-on-gay-membership/</link>
		<comments>http://wbsm.com/boy-scouts-put-off-vote-on-gay-membership/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:35:06 +0000</pubDate>
		<dc:creator>Phil Paleologos</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[boy scouts]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=54532</guid>
		<description><![CDATA[I was a Boy Scout and proud to be a part of the organization. I also have heard all sides of the Boy Scout gay ban argument. Denying gays membership, whether as scouts or leaders, is pure discrimination. Just as it would be wrong to deny admission to a Jew, Black, Asian or Muslim, bigotry is [...]]]></description>
			<content:encoded><![CDATA[<p>I was a Boy Scout and proud to be a part of the organization. I also have heard all sides of the Boy Scout gay ban argument.
<p class="more_act text"><a href="http://wbsm.com/boy-scouts-put-off-vote-on-gay-membership/" title="Boy Scouts Put Off Vote On Gay Membership">Read More</a><em>|</em><a href="http://wbsm.com/boy-scouts-put-off-vote-on-gay-membership/#comments_wrap" title="Boy Scouts Put Off Vote On Gay Membership">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/boy-scouts-put-off-vote-on-gay-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/02/160661158-e1360269234229.jpg" height="460" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Survey Reveals Americans Feel the Need to Take a Break from Facebook</title>
		<link>http://wbsm.com/survey-break-facebook/</link>
		<comments>http://wbsm.com/survey-break-facebook/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:57:39 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155113</guid>
		<description><![CDATA[Valentine&#8217;s Day may be in the air, but it seems like there isn&#8217;t a ton of love for Facebook Why? Because we may have had our fill of the social networking site. According to a new Pew survey, 61% of people have taken a break from the social networking site for several weeks at a [...]]]></description>
			<content:encoded><![CDATA[<p>Valentine's Day may be in the air, but it seems like there isn't a ton of love for Facebook</p>
<p class="more_act text"><a href="http://wbsm.com/survey-break-facebook/" title="Survey Reveals Americans Feel the Need to Take a Break from Facebook">Read More</a><em>|</em><a href="http://wbsm.com/survey-break-facebook/#comments_wrap" title="Survey Reveals Americans Feel the Need to Take a Break from Facebook">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/survey-break-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Facebook.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>American Kennel Club&#039;s Top Dog Breeds</title>
		<link>http://wbsm.com/american-kennel-clubs-top-dog-breeds/</link>
		<comments>http://wbsm.com/american-kennel-clubs-top-dog-breeds/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 13:47:34 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american kennel club]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=52489</guid>
		<description><![CDATA[Labs are still top dogs. The American Kennel Club says the Labrador Retriever is the nation&#8217;s most popular dog &#8212; for the 22nd straight year. That&#8217;s according to the AKC top 10 list released yesterday. The German Shepherd still commands the number-two spot. The Golden Retriever noses out the Beagle for third. The AKC says [...]]]></description>
			<content:encoded><![CDATA[<p>Labs are still top dogs. The American Kennel Club says the Labrador Retriever is the nation's most popular dog -- for the 22nd straight year.
<p class="more_act text"><a href="http://wbsm.com/american-kennel-clubs-top-dog-breeds/" title="American Kennel Club&#8217;s Top Dog Breeds">Read More</a><em>|</em><a href="http://wbsm.com/american-kennel-clubs-top-dog-breeds/#comments_wrap" title="American Kennel Club&#8217;s Top Dog Breeds">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/american-kennel-clubs-top-dog-breeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2013/01/dog.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MarcoPeter,flickr</media:description>	</item>
		<item>
		<title>Why Do You Think There Is So Much Violence In America? [SURVEY]</title>
		<link>http://wbsm.com/why-do-you-think-there-is-so-much-violence-in-america-survey/</link>
		<comments>http://wbsm.com/why-do-you-think-there-is-so-much-violence-in-america-survey/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 22:21:49 +0000</pubDate>
		<dc:creator>Phil Paleologos</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[guns violence]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=41982</guid>
		<description><![CDATA[No question, Americans have become a violent society. From road rage to drug related murders, resorting to voilence to settle the score is the new normal. Why do you think there&#8217;s so much violence? People have pointed fingers at video games, Hollywood, even the government. There probably isn&#8217;t one answer, but we would like to [...]]]></description>
			<content:encoded><![CDATA[<p>No question, Americans have become a violent society. From road rage to drug related murders, resorting to voilence to settle the score is the new normal.
<p class="more_act text"><a href="http://wbsm.com/why-do-you-think-there-is-so-much-violence-in-america-survey/" title="Why Do You Think There Is So Much Violence In America? [SURVEY]">Read More</a><em>|</em><a href="http://wbsm.com/why-do-you-think-there-is-so-much-violence-in-america-survey/#comments_wrap" title="Why Do You Think There Is So Much Violence In America? [SURVEY]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/why-do-you-think-there-is-so-much-violence-in-america-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/12/111472311-e1355869275969.jpg" height="460" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Massachusetts 19th Best-Run State In The US</title>
		<link>http://wbsm.com/massachusetts-19th-best-run-state-in-the-us/</link>
		<comments>http://wbsm.com/massachusetts-19th-best-run-state-in-the-us/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 13:47:41 +0000</pubDate>
		<dc:creator>Jack Peterson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=36102</guid>
		<description><![CDATA[So how does Massachusetts stack up financially with the way the rest of the states in the country are run?  According to 24-7-Wall Street, Massachusetts ranks 19th in the nation in terms of financial health, standard of living and government services.  The state also has the highest debt per-person at more than 11-thousand dollars, due [...]]]></description>
			<content:encoded><![CDATA[<p>So how does Massachusetts stack up financially with the way the rest of the states in the country are run? 
<p class="more_act text"><a href="http://wbsm.com/massachusetts-19th-best-run-state-in-the-us/" title="Massachusetts 19th Best-Run State In The US">Read More</a><em>|</em><a href="http://wbsm.com/massachusetts-19th-best-run-state-in-the-us/#comments_wrap" title="Massachusetts 19th Best-Run State In The US">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/massachusetts-19th-best-run-state-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/mass-flags.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">t.kelly62,flickr</media:description>	</item>
		<item>
		<title>Take Part In The Great American Smoke Out</title>
		<link>http://wbsm.com/take-part-in-the-great-american-smoke-out/</link>
		<comments>http://wbsm.com/take-part-in-the-great-american-smoke-out/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:17:25 +0000</pubDate>
		<dc:creator>Pete Braley</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[smoke out]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=33067</guid>
		<description><![CDATA[The American Cancer Society is holding their annual Great American Smoke Out today. Nearly 45 million Americans smoke and today they are encouraged to give up the habit for at least 24 hours. It worked for me! It&#8217;s been 21 years since I smoked. I used to smoke a pack to a pack-and-a-half a day [...]]]></description>
			<content:encoded><![CDATA[<p>The American Cancer Society is holding their annual Great American Smoke Out today. Nearly 45 million Americans smoke and today they are encouraged to give up the habit for at least 24 hours.
<p class="more_act text"><a href="http://wbsm.com/take-part-in-the-great-american-smoke-out/" title="Take Part In The Great American Smoke Out">Read More</a><em>|</em><a href="http://wbsm.com/take-part-in-the-great-american-smoke-out/#comments_wrap" title="Take Part In The Great American Smoke Out">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/take-part-in-the-great-american-smoke-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/no-smoking.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">eisenrah,flickr</media:description>	</item>
		<item>
		<title>Puerto Rico Wants To Become The 51st State</title>
		<link>http://wbsm.com/puerto-rico-wants-to-become-the-51st-state/</link>
		<comments>http://wbsm.com/puerto-rico-wants-to-become-the-51st-state/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 14:57:39 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[puerto rico]]></category>
		<category><![CDATA[statehodd]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wbsm.com/?p=31071</guid>
		<description><![CDATA[While many were focused on Romney vs. Obama, there were many other matters at hand on election day. That included Puerto Rico saying they were in favor of becoming the 51st State. The question asked was whether or not people in Puerto Rico liked things they way they were, or whether or not they would [...]]]></description>
			<content:encoded><![CDATA[<p>While many were focused on Romney vs. Obama, there were many other matters at hand on election day. That included Puerto Rico saying they were in favor of becoming the 51st State.
<p class="more_act text"><a href="http://wbsm.com/puerto-rico-wants-to-become-the-51st-state/" title="Puerto Rico Wants To Become The 51st State">Read More</a><em>|</em><a href="http://wbsm.com/puerto-rico-wants-to-become-the-51st-state/#comments_wrap" title="Puerto Rico Wants To Become The 51st State">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbsm.com/puerto-rico-wants-to-become-the-51st-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wbsm.com/files/2012/11/57055319-e1352386527859.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1914/2105 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wbsm.com

Served from: wbsm.com @ 2013-05-22 15:49:00 -->